Position
Forward
Shoots L
Age
19.4
YOB 2007
Size
5'8"
166 lb
League
NCAA
Harvard Univ.
Born
USA
Nashua, New Hampshire
NHL Draft
2025 #210
by SJS
Profile Links
| Season | League | Team | GP | G | A | P | +/- | PiM |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | USA-S15 | Team Columbia | 4 | 2 | 5 | 7 | - | 2 |
| USHS-Prep | St. Mark's School | 17 | 12 | 21 | 33 | - | - | |
| 2023-24 | NTDP | U.S. National U17 Team | 40 | 3 | 12 | 15 | - | 49 |
| USHL | USNTDP Juniors | 25 | 0 | 5 | 5 | -17 | 27 | |
| WHC-17 | USA U17 | 7 | 3 | 4 | 7 | - | 4 | |
| 2024-25 | NTDP | U.S. National U18 Team | 66 | 29 | 24 | 53 | 21 | 32 |
| USHL | USNTDP Juniors | 27 | 11 | 11 | 22 | 15 | 18 | |
| Prospects Challenge | Team USNTDP | 2 | 0 | 0 | 0 | -2 | 8 | |
| WJC-18 | USA U18 | 7 | 5 | 1 | 6 | 3 | 2 | |
| 2025-26 | NCAA | Harvard Univ. | 34 | 8 | 10 | 18 | -9 | 21 |
| 2026-27 | NCAA | Harvard Univ. | 3 | 0 | 1 | 1 | -2 | 2 |
Stats via NHL