Position
Forward
Shoots L
Age
25.4
YOB 2001
Size
6'2"
187 lb
League
SHL
Rögle BK
Born
SWE
Stockholm
NHL Draft
2020 #160
by ANA
Profile Links
| Season | League | Team | GP | G | A | P | +/- | PiM |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | J18 Elit | Skellefteå AIK J18 | 13 | 11 | 4 | 15 | 15 | 2 |
| WHC-17 | Sweden U17 | 5 | 0 | 1 | 1 | - | 17 | |
| J20 SuperElit | Skellefteå AIK J20 | 22 | 3 | 3 | 6 | -3 | 8 | |
| J18 Allsvenskan | Skellefteå AIK J18 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 2018-19 | J20 SuperElit | Skellefteå AIK J20 | 42 | 17 | 24 | 41 | -13 | 32 |
| SHL | Skellefteå AIK | 12 | 1 | 0 | 1 | 3 | 0 | |
| Champions HL | Skellefteå AIK | 2 | 0 | 0 | 0 | -2 | 0 | |
| WJC-18 | Sweden U18 | 7 | 0 | 0 | 0 | -1 | 6 | |
| 2019-20 | J20 SuperElit | Skellefteå AIK J20 | 19 | 13 | 9 | 22 | 15 | 8 |
| Champions HL | Skellefteå AIK | 5 | 0 | 0 | 0 | -3 | 6 | |
| SHL | Skellefteå AIK | 38 | 3 | 1 | 4 | -5 | 2 | |
| 2020-21 | SHL | Skellefteå AIK | 45 | 6 | 8 | 14 | 1 | 10 |
| WJC-20 | Sweden U20 | 5 | 1 | 2 | 3 | 1 | 0 | |
| 2021-22 | SHL | Skellefteå AIK | 47 | 5 | 4 | 9 | 6 | 16 |
| Champions HL | Skellefteå AIK | 7 | 4 | 2 | 6 | 3 | 2 | |
| 2022-23 | SHL | Skellefteå AIK | 52 | 3 | 8 | 11 | 3 | 8 |
| Champions HL | Skellefteå AIK | 10 | 0 | 0 | 0 | -1 | 2 | |
| 2023-24 | SHL | Rögle BK | 52 | 10 | 6 | 16 | -10 | 8 |
| 2024-25 | SHL | Rögle BK | 45 | 11 | 11 | 22 | 1 | 10 |
| 2025-26 | SHL | Rögle BK | 52 | 6 | 11 | 17 | -6 | 10 |
Stats via NHL