Position
Forward
Shoots L
Age
19.6
YOB 2007
Size
6'2"
187 lb
League
NCAA
Univ. of Minnesota
Born
USA
Edina, Minnesota
NHL Draft
2025 #90
by NJD
Profile Links
| Season | League | Team | GP | G | A | P | +/- | PiM |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | USA-S15 | Team Red | 4 | 2 | 1 | 3 | - | 2 |
| 15U AAA | Minnesota Blades 15U AAA | 18 | 7 | 13 | 20 | - | - | |
| USHS-MN | Eden Prairie High | 26 | 18 | 9 | 27 | - | 12 | |
| 2023-24 | USA-S16 | Team Kelly | 5 | 2 | 1 | 3 | - | 3 |
| USHL | Madison Capitols | 12 | 1 | 1 | 2 | 0 | 2 | |
| USHS-MN | Eden Prairie High | 27 | 23 | 17 | 40 | - | 16 | |
| 2024-25 | MNHP | B17 - Section 2 | 3 | 0 | 3 | 3 | - | 4 |
| USA-S17 | Minnesota District | 6 | 2 | 8 | 10 | - | 0 | |
| Hlinka Gretzky Cup | USA U18 | 5 | 2 | 2 | 4 | - | 2 | |
| USHL | Madison Capitols | 51 | 17 | 26 | 43 | 10 | 26 | |
| NTDP | U.S. National U18 Team | 6 | 3 | 0 | 3 | -1 | 0 | |
| WJAC-19 | USA U19 | 5 | 1 | 1 | 2 | - | 2 | |
| 2025-26 | NCAA | Univ. of Minnesota | 33 | 6 | 6 | 12 | 1 | 4 |
| 2026-27 | NCAA | Univ. of Minnesota | 8 | 2 | 1 | 3 | 1 | 6 |
Stats via NHL