Position
Defenseman
Shoots L
Age
20.2
YOB 2006
Size
6'2"
194 lb
League
NCAA
St. Cloud State Univ.
Born
LVA
Riga
NHL Draft
2024 #214
by ANA
Profile Links
| Season | League | Team | GP | G | A | P | +/- | PiM |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | U16 Div.1 | Sollentuna HC U16 | 7 | 6 | 2 | 8 | - | 25 |
| J18 Region | Sollentuna HC J18 | 34 | 9 | 10 | 19 | -5 | 14 | |
| J20 Region | Sollentuna HC J20 | 1 | 0 | 1 | 1 | 2 | 0 | |
| WYC U16 | Top Speed Hockey 16U | 6 | 3 | 2 | 5 | - | 0 | |
| 2022-23 | J18 Region | Sollentuna HC J18 | 11 | 8 | 6 | 14 | 0 | 6 |
| J20 Region | Sollentuna HC J20 | 2 | 0 | 0 | 0 | 0 | 0 | |
| J18 Region | Nacka HK J18 | 7 | 3 | 7 | 10 | 7 | 0 | |
| WJAC-19 | Latvia U18 | 4 | 0 | 0 | 0 | - | 0 | |
| J18 Nationell | AIK J18 | 18 | 2 | 12 | 14 | 6 | 10 | |
| J20 Nationell | AIK J20 | 4 | 3 | 0 | 3 | 1 | 2 | |
| WJC-18 | Latvia U18 | 5 | 0 | 0 | 0 | -2 | 6 | |
| 2023-24 | J18 Region | AIK J18 | 7 | 3 | 6 | 9 | 3 | 0 |
| J20 Nationell | AIK J20 | 45 | 11 | 18 | 29 | 1 | 20 | |
| WJC-20 | Latvia U20 | 5 | 0 | 1 | 1 | -5 | 0 | |
| J18 Nationell | AIK J18 | 4 | 3 | 0 | 3 | -3 | 6 | |
| WJC-18 | Latvia U18 | 5 | 1 | 1 | 2 | -5 | 0 | |
| 2024-25 | J20 Nationell | AIK J20 | 44 | 9 | 30 | 39 | 12 | 43 |
| WJC-20 | Latvia U20 | 5 | 0 | 1 | 1 | 0 | 4 | |
| HockeyAllsvenskan | AIK | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025-26 | OHL | Flint Firebirds | 42 | 8 | 18 | 26 | 25 | 16 |
| 2026-27 | NCAA | St. Cloud State Univ. | 7 | 1 | 1 | 2 | 1 | 0 |
Stats via NHL