Position
Forward
Shoots L
Age
24.6
YOB 2002
Size
5'10"
166 lb
League
HockeyAllsvenskan
AIK
Born
SWE
Trelleborg
NHL Draft
2020 #211
by WSH
Profile Links
| Season | League | Team | GP | G | A | P | +/- | PiM |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | U16 Elit | Malmö Redhawks U16 | 12 | 19 | 14 | 33 | - | 18 |
| TV-Pucken | Skåne | 6 | 5 | 2 | 7 | - | 0 | |
| J18 Elit | Malmö Redhawks J18 | 13 | 4 | 3 | 7 | 5 | 4 | |
| U16 SM | Malmö Redhawks U16 | 3 | 1 | 4 | 5 | - | 2 | |
| 2018-19 | J18 Elit | Malmö Redhawks J18 | 10 | 6 | 10 | 16 | 3 | 14 |
| J20 SuperElit | Malmö Redhawks J20 | 35 | 8 | 11 | 19 | -9 | 28 | |
| WHC-17 | Sweden U17 | 6 | 0 | 1 | 1 | - | 0 | |
| J18 Allsvenskan | Malmö Redhawks J18 | 4 | 3 | 1 | 4 | 2 | 6 | |
| 2019-20 | Hlinka Gretzky Cup | Sweden U18 | 5 | 0 | 0 | 0 | -1 | 4 |
| J20 SuperElit | Malmö Redhawks J20 | 38 | 22 | 26 | 48 | 3 | 40 | |
| SHL | Malmö Redhawks | 4 | 0 | 0 | 0 | -1 | 0 | |
| J18 Allsvenskan | Malmö Redhawks J18 | 1 | 1 | 1 | 2 | 3 | 2 | |
| 2020-21 | J20 Nationell | Malmö Redhawks J20 | 12 | 3 | 6 | 9 | -3 | 6 |
| SHL | Malmö Redhawks | 8 | 0 | 0 | 0 | -1 | 0 | |
| HockeyEttan | Tyringe SoSS | 24 | 6 | 7 | 13 | -6 | 8 | |
| 2021-22 | HockeyAllsvenskan | AIK | 41 | 5 | 6 | 11 | 4 | 8 |
| J20 Nationell | AIK J20 | 1 | 0 | 1 | 1 | 1 | 0 | |
| WJC-20 | Sweden U20 | 7 | 1 | 1 | 2 | 1 | 0 | |
| 2022-23 | HockeyAllsvenskan | AIK | 52 | 6 | 10 | 16 | -12 | 16 |
| 2023-24 | HockeyAllsvenskan | AIK | 41 | 2 | 7 | 9 | -3 | 12 |
| 2024-25 | HockeyAllsvenskan | AIK | 52 | 10 | 13 | 23 | 4 | 18 |
| 2025-26 | HockeyAllsvenskan | AIK | 52 | 12 | 11 | 23 | -2 | 6 |
Stats via NHL