Position
Forward
Shoots R
Age
21.6
YOB 2005
Size
6'3"
205 lb
League
NCAA
Boston Univ.
Born
USA
Pittsburgh, Pennsylvania
NHL Draft
2023 #71
by SJS
Profile Links
| Season | League | Team | GP | G | A | P | +/- | PiM |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15U AAA | Pittsburgh Penguins Elite 15U | 45 | 25 | 38 | 63 | - | - |
| 16U AAA | Pittsburgh Penguins Elite 16U | 2 | 0 | 0 | 0 | -1 | 4 | |
| 2021-22 | USA-S16 | Team Forest | 5 | 1 | 3 | 4 | - | 0 |
| NEPACK 16U | Pittsburgh Penguins Elite 16U | 17 | 6 | 6 | 12 | - | 10 | |
| 18U AAA | Pittsburgh Penguins Elite 18U | 1 | 1 | 1 | 2 | 1 | 0 | |
| USHL | Youngstown Phantoms | 3 | 1 | 0 | 1 | 0 | 0 | |
| 16U AAA | Pittsburgh Penguins Elite 16U | 50 | 24 | 26 | 50 | 21 | - | |
| 2022-23 | USA-S17 | Team Gold | 4 | 1 | 0 | 1 | - | 0 |
| USHL | Youngstown Phantoms | 59 | 16 | 10 | 26 | 20 | 32 | |
| 2023-24 | USHL | Youngstown Phantoms | 25 | 7 | 4 | 11 | 1 | 16 |
| WJAC-19 | USA U19 | 6 | 3 | 3 | 6 | - | 0 | |
| USHL | Fargo Force | 15 | 5 | 4 | 9 | 7 | 2 | |
| 2024-25 | NCAA | Boston Univ. | 33 | 7 | 2 | 9 | -9 | 29 |
| WJC-20 | USA U20 | 7 | 3 | 3 | 6 | 4 | 2 | |
| 2025-26 | NCAA | Boston Univ. | 35 | 6 | 9 | 15 | 6 | 14 |
Stats via NHL