Position
Forward
Shoots L
Age
18.7
YOB 2008
Size
6'1"
186 lb
League
WHL
Regina Pats
Born
USA
Edina, Minnesota
NHL Draft
2026 #189
by MTL
Profile Links
| Season | League | Team | GP | G | A | P | +/- | PiM |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | USA-S15 | Team Columbia | 4 | 2 | 5 | 7 | - | 6 |
| 16U AAA | Shattuck St. Mary's 16U AAA | 46 | 13 | 13 | 26 | - | 14 | |
| YOG | USA U16 | 4 | 2 | 3 | 5 | 3 | 0 | |
| US 16U Nationals | Shattuck St. Mary's 16U AAA | 4 | 0 | 0 | 0 | - | 4 | |
| 2024-25 | NTDP | U.S. National U17 Team | 39 | 4 | 1 | 5 | - | 30 |
| USHL | USNTDP Juniors | 26 | 3 | 0 | 3 | -22 | 22 | |
| 2025-26 | NTDP | U.S. National U18 Team | 61 | 11 | 16 | 27 | -2 | 78 |
| USHL | USNTDP Juniors | 24 | 8 | 6 | 14 | 5 | 38 | |
| Prospects Challenge | Team USNTDP | 3 | 0 | 0 | 0 | 2 | 0 | |
| WJC-18 | USA U18 | 5 | 0 | 1 | 1 | 1 | 4 | |
| 2026-27 | WHL | Regina Pats | 4 | 2 | 1 | 3 | -5 | 4 |
Stats via NHL