Position
Goaltender
Catches L
Age
29.3
YOB 1997
Size
6'3"
187 lb
League
NL
HC Lugano
Born
CHE
Zug
NHL Draft
2015 #110
by DET
Profile Links
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Swiss-U17 | Zug U17 | 14 | - | - | - | 2.62 | - | - |
| Swiss-Jr. | Zug Jr. | 4 | - | - | - | 2.17 | - | - | |
| Swiss-Jr. | Zug II Jr. | 1 | - | - | - | - | - | - | |
| 2013-14 | Swe-U18 | Linkoping U18 | 15 | 12 | 3 | - | 1.84 | - | 3 |
| 2014-15 | Swe-U18 | Linkoping U18 | 26 | 21 | 5 | - | 1.52 | - | 4 |
| J20 Nationell | Linköping HC J20 | 5 | 4 | 1 | - | 3.08 | 0.892 | 0 | |
| J18 Allsvenskan | Linköping HC J18 | 15 | - | - | - | 1.25 | 0.949 | 4 | |
| WJC-18 | Switzerland U18 | 7 | 2 | 5 | - | 3.39 | 0.881 | 1 | |
| 2015-16 | WJC-A | Switzerland | 5 | 2 | 3 | - | 3.15 | - | 0 |
| J20 Nationell | Linköping HC J20 | 19 | 11 | 8 | - | 2.63 | 0.896 | 0 | |
| WJC-20 | Switzerland U20 | 6 | 2 | 3 | - | 3.15 | 0.887 | 0 | |
| 2016-17 | NL | Davos | 17 | 10 | 6 | 0 | 2.63 | 0.906 | 0 |
| WJC-20 | Switzerland U20 | 5 | 1 | 3 | - | 3.16 | 0.909 | 0 | |
| U20-Elit | Davos U20 | 1 | 0 | 1 | 0 | 3.02 | - | 0 | |
| 2017-18 | NL | Davos | 24 | - | - | - | 3.01 | 0.905 | - |
| 2018-19 | Denmark | Rungsted Seier Capital | 4 | - | - | - | 2.53 | 0.885 | - |
| SL | EHC Kloten | 24 | - | - | - | 2.29 | 0.921 | - | |
| 2019-20 | NL | HC Davos | 25 | 12 | 8 | 2 | 2.62 | 0.916 | 1 |
| 2020-21 | NL | EHC Biel-Bienne | 40 | 22 | 11 | 4 | 2.49 | 0.914 | 2 |
| 2021-22 | NL | EHC Biel-Bienne | 44 | 24 | 12 | 3 | 2.23 | 0.921 | 5 |
| 2022-23 | NL | EHC Biel-Bienne | 6 | 3 | 2 | 0 | 2.88 | 0.902 | 0 |
| WC | Switzerland | 1 | 0 | 1 | 0 | 3.85 | 0.857 | 0 | |
| SL | EHC Winterthur | 4 | 1 | 2 | 0 | 1.98 | 0.950 | 0 | |
| 2023-24 | NL | EHC Biel-Bienne | 10 | 2 | 3 | 0 | 2.86 | 0.903 | 0 |
| 2024-25 | NL | HC Lugano | 5 | 3 | 1 | 1 | 2.41 | 0.891 | 0 |
| 2025-26 | NL | HC Lugano | 16 | 8 | 7 | 1 | 2.13 | 0.920 | 2 |
Stats via NHL