Position
Forward
Shoots L
Age
23.6
YOB 2003
Size
6'0"
165 lb
League
NCAA
Arizona State Univ.
Born
CAN
Richmond Hill, Ontario
NHL Draft
2021 #168
by CGY
OTHL-Ready
NHL games
0 / 10
AHL games
4 / 100
Profile Links
| Season | League | Team | GP | G | A | P | +/- | PiM |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | U16 AAA | Toronto Marlboros U16 AAA | 73 | 33 | 41 | 74 | - | 30 |
| OGC-16 | Team GTHL Red | 4 | 1 | 0 | 1 | - | 0 | |
| GTHL U16 | Toronto Marlboros U16 AAA | 33 | 21 | 15 | 36 | - | 18 | |
| 2019-20 | OHL | Ottawa 67's | 56 | 7 | 12 | 19 | 7 | 16 |
| WHC-17 | Canada White U17 | 6 | 1 | 0 | 1 | - | 2 | |
| 2021-22 | OHL | Ottawa 67's | 36 | 22 | 22 | 44 | 5 | 14 |
| 2022-23 | OHL | Ottawa 67's | 45 | 12 | 41 | 53 | 34 | 16 |
| 2023-24 | OHL | Soo Greyhounds | 67 | 27 | 58 | 85 | 9 | 18 |
| 2024-25 | ECHL | Wheeling Nailers | 36 | 8 | 28 | 36 | 8 | 14 |
| AHL | Wilkes-Barre/Scranton Penguins | 4 | 1 | 2 | 3 | -1 | 0 | |
| 2025-26 | NCAA | Arizona State Univ. | 10 | 5 | 3 | 8 | -5 | 6 |
| 2026-27 | NCAA | Arizona State Univ. | 8 | 3 | 6 | 9 | 0 | 4 |
Stats via NHL