- Status
- Pro 100%
- Age / YOB
- 24 (2002)
- Contract
- $6,900,000 × 3y
- Expires
- RFA 2029
- Waivers
- Exempt
Ratings
Percentile vs 258 d-menContract
Cap hit
$6,900,000
$6.415M remaining
Year 1 of 3
2026-27
2028-29
Expiry Status
RFA
2029
age 27
Clauses
1-way
Season so far
in 5 GP
Goals
0
leader50
pace 0
(last yr 6)
Sht%
0.0%
48th
Assists
1
leader105
pace 17
(last yr 35)
Plus/Minus
-2
Points
1
leader126
pace 17
(last yr 41)
P/20
0.25
ATOI
16:10
leader26:27
last yr 18:23
PP share
42%
Stats
| GP | G | A | P | +/- | PiM | ATOI | P/20 | GW | GT | S | S% | PPG | PPP | SHG | Hits | HTT | FO% | HT | PP TOI | %PP | SH TOI | %SH | EV TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 5 | 0 | 1 | 1 | -2 | 4 | 16:10 | 0.25 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 5 | - | 0 | 2:08 | 41.8 | 0:22 | 6.5 | 13:39 |
| On Pace | 82 | 0 | 16 | 16 | -33 | 66 | - | - | 0 | 0 | 33 | - | 0 | 0 | 0 | 16 | - | - | 0 | - | - | - | - | - |
| Shots | Hits | Ice time | PP | PK | EV | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | G | A | P | +/- | PIM | S | SAT | SB | Hit | HTT | L# | TOI | POSS | TOI | G | A | S | TOI | G | S | TOI | G | A | S |
| Nov 05 |
|
W 5-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | D3 | 17:13 | 1:02 | 3:01 | 0 | 0 | 0 | 0:00 | - | - | 14:12 | 0 | 0 | 0 |
| Nov 03 |
|
W 4-2 | 0 | 1 | 1 | +1 | 2 | 1 | 2 | 1 | 1 | 0 | D3 | 17:20 | 1:36 | 4:32 | 0 | 0 | 1 | 1:38 | 0 | 0 | 11:10 | 0 | 1 | 0 |
| Oct 30 |
|
W 4-3 OT | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | D3 | 14:34 | 1:09 | 1:01 | 0 | 0 | 0 | 0:11 | 0 | 0 | 13:22 | 0 | 0 | 0 |
| Oct 29 |
|
L 3-4 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | D3 | 16:58 | 1:46 | 2:08 | 0 | 0 | 0 | 0:00 | - | - | 14:50 | 0 | 0 | 0 |
| Oct 27 |
|
W 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | D3 | 14:43 | 2:01 | 0:00 | - | - | - | 0:00 | - | - | 14:43 | 0 | 0 | 1 |
| 5 GP | 0 | 1 | 1 | -2 | 4 | 2 | 4 | 4 | 1 | 5 | -- | 16:10 | 1:31 | 10:42 | 0 | 0 | 1 | 1:49 | 0 | 0 | 68:17 | 0 | 1 | 1 | ||
| Season | Team | GP | G | A | P | +/- | PiM | GW | PPG | PPP | S | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | BUF | 15 | 2 | 9 | 11 | +4 | 6 | 2 | 0 | 0 | 19 | 26:38 |
| On Pace | - | 82 | 11 | 49 | 60 | +22 | 33 | 11 | 0 | 0 | 104 | - |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2021-22 | BUF | 8 | 2 | 1 | 3 | 0.38 | +3 | 2 | 0 | 0 | 0 | 20.0% | 22:05 |
| 2022-23 | BUF | 79 | 4 | 31 | 35 | 0.44 | +10 | 24 | 1 | 0 | 8 | 3.1% | 23:48 |
| 2023-24 | BUF | 76 | 6 | 27 | 33 | 0.43 | +8 | 28 | 1 | 0 | 6 | 5.6% | 22:55 |
| 2024-25 | BUF | 79 | 7 | 33 | 40 | 0.51 | -13 | 16 | 0 | 1 | 6 | 5.0% | 21:19 |
| 2025-26 | BUF | 81 | 8 | 21 | 29 | 0.36 | +9 | 16 | 0 | 0 | 0 | 6.7% | 21:39 |
| 2026-27 | BUF | 15 | 2 | 9 | 11 | 0.73 | +4 | 6 | 2 | 0 | 0 | 10.5% | 26:38 |
| Career | NHL | 338 | 29 | 122 | 151 | 0.45 | +21 | 92 | 4 | 1 | 20 | 5.5% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Defensemen, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | D | CGY | 61 | 42 | 90 | 78 | 82 | 89 | 77 | 74 | 25 | 68 | 48 | 75 | 75 | 55 | 55 | 68 |
| 2024-25 | 22 | D | CGY | 67 | 43 | 88 | 82 | 82 | 86 | 95 | 74 | 25 | 67 | 49 | 82 | 75 | 60 | 60 | 72 |
| 2025-26 | 23 | D | CGY | 61 | 43 | 93 | 77 | 86 | 83 | 96 | 73 | 25 | 69 | 50 | 79 | 75 | 64 | 64 | 71 |
| 2026-27 | 24 | D | CGY | 63 | 43 | 93 | 78 | 86 | 83 | 98 | 69 | 25 | 60 | 50 | 87 | 75 | 66 | 66 | 72 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | D | CGY | 61 | 42 | 90 | 78 | 82 | 89 | 77 | 74 | 25 | 68 | 48 | 75 | 75 | 55 | 55 | 68 |
| 2024-25 | 22 | D | CGY | +6 | +1 | −2 | +4 | · | −3 | +18 | · | · | −1 | +1 | +7 | · | +5 | +5 | +4 |
| 2025-26 | 23 | D | CGY | −6 | · | +5 | −5 | +4 | −3 | +1 | −1 | · | +2 | +1 | −3 | · | +4 | +4 | −1 |
| 2026-27 | 24 | D | CGY | +2 | · | · | +1 | · | · | +2 | −4 | · | −9 | · | +8 | · | +2 | +2 | +1 |
No trades on record
