- Status
- Pro 100%
- Age / YOB
- 31 (1995)
- Contract
- $1,300,000 × 2y
- Expires
- UFA 2028
- Waivers
- Eligible
- Acquired
- Free Agent · Aug 2025
- Drafted
- Undrafted
- Vitals
- 6'3" · 195 lb
Ratings
Percentile vs 495 fwdsContract
Cap hit
$1,300,000
$1.223M remaining
Year 2 of 3
2025-26
2026-27
2027-28
Expiry Status
UFA
2028
age 33
Clauses
—
Season so far
in 5 GP
Goals
0
leader112
pace 0
(last yr 6)
Sht%
0.0%
Assists
1
leader126
pace 17
(last yr 8)
Plus/Minus
+1
88th
Points
1
leader231
pace 17
(last yr 14)
P/20
0.39
ATOI
10:15
leader23:50
last yr 8:22
PK share
30%
Stats
| GP | G | A | P | +/- | PiM | ATOI | P/20 | GW | GT | S | S% | PPG | PPP | SHG | Hits | HTT | FO% | HT | PP TOI | %PP | SH TOI | %SH | EV TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 5 | 0 | 1 | 1 | +1 | 2 | 10:15 | 0.39 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 7 | 1 | 25 | 0 | 0:00 | 0.0 | 3:24 | 30.1 | 6:52 |
| On Pace | 82 | 0 | 16 | 16 | 16 | 33 | - | - | 0 | 0 | 66 | - | 0 | 0 | 0 | 115 | - | - | 0 | - | - | - | - | - |
| Shots | Hits | Ice time | Face-off | PP | PK | EV | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | G | A | P | +/- | PIM | S | SAT | SB | Hit | HTT | L# | TOI | POSS | FO% | FOT | TOI | G | A | S | TOI | G | S | TOI | G | A | S |
| Nov 03 |
|
L 3-4 SO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | F4 | 13:06 | 0:59 | - | 0 | 0:00 | - | - | - | 5:18 | 0 | 0 | 7:48 | 0 | 0 | 0 |
| Oct 31 |
|
W 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | F4 | 9:23 | 1:20 | - | 0 | 0:00 | - | - | - | 1:13 | 0 | 0 | 8:10 | 0 | 0 | 1 |
| Oct 29 |
|
L 4-5 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | F4 | 9:03 | 0:50 | 0% | 1 | 0:00 | - | - | - | 1:45 | 0 | 0 | 7:18 | 0 | 0 | 0 |
| Oct 28 |
|
L 2-4 | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 0 | 0 | 0 | F4 | 9:13 | 1:15 | 50% | 2 | 0:00 | - | - | - | 2:56 | 0 | 0 | 6:17 | 0 | 1 | 2 |
| Oct 25 |
|
L 3-5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | F4 | 10:32 | 0:56 | 0% | 1 | 0:00 | - | - | - | 5:47 | 0 | 0 | 4:45 | 0 | 0 | 1 |
| 5 GP | 0 | 1 | 1 | +1 | 2 | 4 | 6 | 0 | 7 | 1 | -- | 10:15 | 1:04 | 25% | 4 | 0:00 | 0 | 0 | 0 | 16:59 | 0 | 0 | 34:18 | 0 | 1 | 4 | ||
| Season | Team | GP | G | A | P | +/- | PiM | GW | PPG | PPP | S | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | CHI | 16 | 1 | 2 | 3 | -4 | 8 | 1 | 0 | 0 | 18 | 13:38 |
| On Pace | - | 82 | 5 | 10 | 15 | -21 | 41 | 5 | 0 | 0 | 92 | - |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2020-21 | NSH | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 5:57 |
| 2021-22 | NSH | 8 | 0 | 0 | 0 | 0.00 | -3 | 0 | 0 | 0 | 0 | 0.0% | 8:50 |
| 2022-23 | NSH | 69 | 4 | 13 | 17 | 0.25 | -3 | 60 | 1 | 0 | 0 | 6.3% | 12:45 |
| 2023-24 | NSH | 80 | 9 | 14 | 23 | 0.29 | +5 | 63 | 4 | 0 | 0 | 8.0% | 13:41 |
| 2024-25 | NSH | 71 | 4 | 8 | 12 | 0.17 | -15 | 69 | 0 | 0 | 0 | 5.8% | 13:36 |
| 2025-26 | NSH | 42 | 6 | 4 | 10 | 0.24 | -7 | 31 | 1 | 0 | 0 | 11.8% | 14:07 |
| 2025-26 | VGK | 21 | 2 | 0 | 2 | 0.10 | 0 | 9 | 1 | 0 | 0 | 11.1% | 11:38 |
| 2026-27 | CHI | 16 | 1 | 2 | 3 | 0.19 | -4 | 8 | 1 | 0 | 0 | 5.6% | 13:38 |
| Career | NHL | 308 | 26 | 41 | 67 | 0.22 | -27 | 240 | 8 | 0 | 0 | 7.7% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | LW | SEA | 94 | 97 | 76 | 65 | 77 | 64 | 85 | 60 | 25 | 65 | 57 | 84 | 25 | 54 | 54 | 64 |
| 2024-25 | 29 | LW | WSH | 94 | 89 | 78 | 65 | 75 | 65 | 92 | 66 | 33 | 64 | 60 | 84 | 25 | 60 | 60 | 66 |
| 2025-26 | 30 | LW | BOS | 88 | 95 | 73 | 72 | 77 | 65 | 88 | 62 | 49 | 60 | 57 | 83 | 25 | 64 | 65 | 65 |
| 2026-27 | 31 | L/R | BOS | 92 | 67 | 82 | 90 | 75 | 65 | 80 | 62 | 34 | 56 | 64 | 80 | 25 | 66 | 67 | 67 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | LW | SEA | 94 | 97 | 76 | 65 | 77 | 64 | 85 | 60 | 25 | 65 | 57 | 84 | 25 | 54 | 54 | 64 |
| 2024-25 | 29 | LW | WSH | · | −8 | +2 | · | −2 | +1 | +7 | +6 | +8 | −1 | +3 | · | · | +6 | +6 | +2 |
| 2025-26 | 30 | LW | BOS | −6 | +6 | −5 | +7 | +2 | · | −4 | −4 | +16 | −4 | −3 | −1 | · | +4 | +5 | −1 |
| 2026-27 | 31 | L/R | BOS | +4 | −28 | +9 | +18 | −2 | · | −8 | · | −15 | −4 | +7 | −3 | · | +2 | +2 | +2 |
2024-25
to CAPITALS
- Cole Smith
to KRAKEN
