Arvid
- Status
- Pro 100%
- Age / YOB
- 27 (1999)
- Contract
- $2,500,000 × 1y
- Expires
- RFA 2027
- Waivers
- Eligible
- Acquired
- Free Agent · Aug 2025
- Drafted
- Undrafted
- Vitals
- 6'3" · 180 lb
Ratings
Percentile vs 78 goaliesContract
Cap hit
$2,500,000
$2.324M remaining
Year 2 of 2
2025-26
2026-27
Expiry Status
RFA
2027
age 28
Clauses
—
Stats
No OTHL stats on record
No regular-season games played yet.
| Season | Team | GP | GS | W | L | OTL | GAA | Sv% | SO | MP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | CHI | 4 | 4 | 0 | 3 | 1 | 4.49 | .846 | 0 | 240 |
| NHL Career Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | W | L | OT | GAA | Sv% | SO | GA | SA | A | PiM | MP |
| 2021-22 | CHI | 3 | 2 | 0 | 2 | 0 | 5.01 | .863 | 0 | 13 | 95 | 0 | - | 155 |
| 2022-23 | CHI | 15 | 13 | 2 | 10 | 2 | 3.45 | .894 | 0 | 48 | 453 | 0 | - | 835 |
| 2023-24 | CHI | 32 | 29 | 5 | 22 | 2 | 3.92 | .880 | 0 | 114 | 942 | 0 | - | 1744 |
| 2024-25 | CHI | 36 | 33 | 10 | 18 | 7 | 3.18 | .898 | 0 | 111 | 1087 | 0 | - | 2096 |
| 2025-26 | CHI | 26 | 24 | 8 | 13 | 3 | 3.80 | .880 | 1 | 93 | 774 | 0 | 4 | 1468 |
| 2026-27 | CHI | 4 | 4 | 0 | 3 | 1 | 4.49 | .846 | 0 | 18 | 117 | 0 | 0 | 240 |
| Career | NHL | 116 | 105 | 25 | 68 | 15 | 3.64 | .886 | 1 | 397 | 3468 | 0 | 4 | 6540 |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Goalies, average to top 10%
Attributes
| Season | Age | Pos | Team | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | G | SJS | 57 | 40 | 50 | 72 | 64 | 60 | 53 | 60 | 62 | 60 | 30 | 44 | 44 | 57 |
| 2023-24 | 24 | G | SJS | 61 | 58 | 56 | 73 | 70 | 52 | 69 | 62 | 65 | 61 | 75 | 45 | 45 | 60 |
| 2024-25 | 25 | G | BOS | 62 | 68 | 65 | 73 | 65 | 58 | 69 | 63 | 65 | 62 | 75 | 48 | 48 | 62 |
| 2025-26 | 26 | G | BOS | 63 | 66 | 64 | 73 | 65 | 60 | 77 | 61 | 65 | 63 | 45 | 55 | 55 | 64 |
| 2026-27 | 27 | G | BOS | 68 | 56 | 56 | 73 | 65 | 63 | 76 | 66 | 65 | 68 | 49 | 57 | 57 | 64 |
| Season | Age | Pos | Team | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | G | SJS | 57 | 40 | 50 | 72 | 64 | 60 | 53 | 60 | 62 | 60 | 30 | 44 | 44 | 57 |
| 2023-24 | 24 | G | SJS | +4 | +18 | +6 | +1 | +6 | −8 | +16 | +2 | +3 | +1 | +45 | +1 | +1 | +3 |
| 2024-25 | 25 | G | BOS | +1 | +10 | +9 | · | −5 | +6 | · | +1 | · | +1 | · | +3 | +3 | +2 |
| 2025-26 | 26 | G | BOS | +1 | −2 | −1 | · | · | +2 | +8 | −2 | · | +1 | −30 | +7 | +7 | +2 |
| 2026-27 | 27 | G | BOS | +5 | −10 | −8 | · | · | +3 | −1 | +5 | · | +5 | +4 | +2 | +2 | · |
2024-25
to BRUINS
- Arvid Soderblom
- SJS 2025 4th
to SHARKS
