‹ ›

2021-22 Arizona Coyotes

Reg. Season
40-31-11 91 pts, 16th Ovr
Playoffs
— DNQ
Skater Pos Age CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
Leon Draisaitl L. Draisaitl C 26 69 43 88 86 76 89 94 98 97 96 95 64 84 69 70 80
Kevin Hayes K. Hayes C 30 76 45 87 84 82 76 92 77 78 77 73 70 63 70 73 72
Pierre-Luc Dubois PL Dubois C 24 77 49 71 87 77 78 89 80 77 77 84 54 60 65 67 72
William Nylander W. Nylander C 26 59 41 90 87 71 74 89 80 54 82 84 53 25 65 66 71
Filip Chytil F. Chytil C 22 63 42 91 82 76 64 78 64 71 76 71 58 25 62 63 66
Nico Sturm N. Sturm C 27 75 44 89 74 77 57 84 61 59 61 73 82 25 50 51 65
Cedric Paquette C. Paquette C 28 94 46 86 82 73 54 82 55 44 59 59 67 53 70 75 64
Nate Thompson N. Thompson C 37 79 44 96 69 75 54 84 59 74 57 57 81 25 78 82 64
Kirill Kaprizov K. Kaprizov L 25 65 42 90 90 70 78 86 87 30 81 92 56 25 49 49 72
Oskar Sundqvist O. Sundqvist L 28 83 45 85 81 77 69 66 63 77 64 66 85 25 62 64 67
Wayne Simmonds W. Simmonds L 33 82 92 68 77 73 61 79 73 45 55 71 60 61 82 85 65
Nikita Kucherov N. Kucherov R 29 65 41 83 93 64 79 92 93 25 98 92 52 63 70 74 77
Jesper Fast J. Fast R 30 82 44 90 85 71 70 85 66 37 73 64 73 75 70 72 69
Christian Fischer C. Fischer R 25 93 47 95 80 78 63 83 61 46 62 57 85 25 65 66 67
Charlie McAvoy C. McAvoy D 24 78 44 79 91 74 89 88 77 25 71 50 82 45 66 69 74
Thomas Chabot T. Chabot D 25 79 44 79 88 73 96 89 90 25 72 53 74 25 63 63 74
Oliver Ekman-Larsson O. Ekman-Larsson D 31 81 45 80 84 75 81 84 79 25 70 49 75 50 77 79 72
Cody Ceci C. Ceci D 28 79 45 93 80 78 76 84 59 25 59 49 84 25 73 74 71
Ethan Bear E. Bear D 25 69 42 89 85 70 74 84 65 25 51 48 79 25 61 62 68
Slater Koekkoek S. Koekkoek D 28 67 42 96 76 72 61 56 52 25 39 48 84 25 59 60 63
Urho Vaakanainen U. Vaakanainen D 23 61 41 92 78 69 76 62 56 25 56 47 77 25 45 45 63
Goalie Pos Age SK DU EN SZ AG RB SC HS RT PH PS EX LD OV
Tuukka Rask T. Rask G 35 83 72 72 75 88 78 87 84 88 83 91 73 77 79
Kaapo Kahkonen K. Kahkonen G 25 64 67 64 81 68 59 65 64 69 64 75 46 46 63
Craig Anderson C. Anderson G 41 42 52 65 73 40 43 40 46 40 40 30 76 76 50
Goalie GP GS W L OTL GA SA SV% GAA SO MIN A PiM
Tuukka Rask 60 60 28 22 9 148 1804 .918 2.49 4 3569 4 21
Kaapo Kahkonen 21 20 12 7 2 62 670 .907 2.94 1 1264 0 0
Craig Anderson 2 2 0 2 0 15 86 .826 7.50 0 120 1 0
3 Goalies 83 82 40 31 11 225 2560 - - 5 4953 5 21
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT BkS FOW TOI
Nikita Kucherov 82 38 37 75 +2 26 11 0 10 1 315 12.1 89 3 26 18:17
Leon Draisaitl 71 28 36 64 +17 10 3 0 5 0 292 9.6 44 15 1055 19:51
Kevin Hayes 82 22 39 61 +5 41 5 2 0 1 222 9.9 141 25 1049 20:22
Kirill Kaprizov 79 27 28 55 +16 14 3 0 5 2 286 9.4 46 10 32 19:18
Thomas Chabot 82 9 41 50 -10 60 3 0 0 2 111 8.1 147 120 0 24:19
Oliver Ekman-Larsson 82 7 30 37 +2 62 3 0 0 2 102 6.9 159 102 0 22:13
Charlie McAvoy 72 2 35 37 -20 58 0 0 0 0 103 1.9 134 112 0 23:04
William Nylander 82 19 16 35 +6 2 4 0 7 1 171 11.1 25 4 77 17:55
Ethan Bear 82 5 26 31 +7 36 1 0 3 0 60 8.3 80 93 0 17:41
Pierre-Luc Dubois 67 12 15 27 -19 49 4 0 0 1 132 9.1 105 1 526 15:52
Jesper Fast 82 11 15 26 +9 36 1 0 0 2 143 7.7 140 28 38 18:45
Oskar Sundqvist 82 9 13 22 -10 13 0 0 1 1 166 5.4 93 16 34 12:31
Cody Ceci 75 3 18 21 +4 61 0 0 1 0 72 4.2 103 111 0 20:39
Nico Sturm 82 7 5 12 -12 10 0 0 1 0 76 9.2 23 8 343 8:59
Nate Thompson 74 5 6 11 -11 12 1 0 2 0 51 9.8 20 10 124 7:56
Filip Chytil 82 4 6 10 -13 6 0 0 0 0 68 5.9 18 0 82 9:15
Urho Vaakanainen 21 2 6 8 -2 2 0 0 1 0 14 14.3 16 23 0 14:50
Christian Fischer 43 3 4 7 -4 22 0 0 1 1 72 4.2 48 6 11 12:13
Wayne Simmonds 43 3 4 7 -3 17 0 0 1 0 33 9.1 54 4 10 8:16
Slater Koekkoek 68 1 6 7 +8 22 0 0 0 0 35 2.9 60 59 0 13:16
Cedric Paquette 33 1 1 2 -10 4 0 0 0 0 14 7.1 42 1 32 8:12
Libor Hajek 10 0 1 1 -2 0 0 0 0 0 2 0.0 6 9 0 15:01
22 Skaters 1476 218 388 606 - 563 39 2 38 14 2540 - 1593 760 3439 -
Player Pos Age HT WT CNT Salary Yrs
G 41 6'2" 186 USA USA $900,000 1
D 25 5'11" 197 SKW SKW $798,333 2
D 28 6'2" 210 ONT ONT $3,500,000 1
D 25 6'2" 196 QUE QUE $6,500,000 2
C 22 6'2" 206 CZE CZE $1,244,166 1
C 26 6'2" 208 GER GER $8,500,000 2
C 24 6'2" 205 CAN CAN $6,000,000 4
D 31 6'2" 200 SWE SWE $8,100,000 3
RW 30 6'1" 191 SWE SWE $2,200,000 2
RW 25 6'2" 214 USA USA $1,000,000 2
C 30 6'5" 215 USA USA $6,200,000 2
G 25 6'2" 215 FIN FIN $925,000 2
LW 25 5'9" 201 RUS RUS $1,387,500 3
D 28 6'2" 193 ONT ONT $800,000 2
RW 29 5'11" 178 RUS RUS $9,500,000 5
D 24 6'0" 208 USA USA $4,900,000 2
C 26 6'0" 196 AB AB $6,815,000 3
C 28 6'0" 204 QUE QUE $1,660,000 2
G 35 6'3" 176 FIN FIN $7,500,000 1
LW 33 6'2" 185 ONT ONT $750,000 2
C 27 6'3" 207 GER GER $925,000 1
LW 28 6'3" 209 SWE SWE $2,000,000 2
C 37 6'1" 205 USA USA $1,100,000 1
D 23 6'1" 185 FIN FIN $894,167 2
Avg (24 players) -- 28.1 6'1" 200 -- -- -