‹ ›

2012-13 Nashville Predators

Reg. Season
39-40-3 81 pts, 19th Ovr
Playoffs
— DNQ
Skater Pos Age CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
T.J. Oshie T. Oshie C 26 70 40 77 77 66 83 88 77 47 75 70 79 81 64 67 72
David Legwand D. Legwand C 32 51 35 80 75 76 82 90 77 68 74 68 72 76 76 75 70
Martin Hanzal M. Hanzal C 25 84 50 68 65 92 81 78 70 79 67 56 76 59 62 65 68
Alexander Steen A. Steen C 28 51 36 76 72 74 86 63 74 66 65 71 71 69 68 71 67
Tyler Kennedy T. Kennedy C 26 59 50 78 79 64 59 66 77 62 72 65 58 67 64 67 66
Colin Fraser C. Fraser C 27 74 78 66 69 71 52 68 60 70 55 48 69 53 66 65 60
Matt Cooke M. Cooke L 34 75 48 67 75 68 67 86 74 37 64 69 78 67 80 76 69
Marco Sturm M. Sturm L 34 56 42 77 70 69 51 52 61 35 54 55 62 58 80 78 59
Jed Ortmeyer J. Ortmeyer L 34 62 40 71 69 70 51 63 56 33 52 48 65 51 80 69 58
Mike Brown M. Brown L 27 76 94 70 70 68 49 51 58 32 52 49 63 52 78 62 57
Radim Vrbata R. Vrbata R 31 52 35 80 79 71 83 89 83 41 68 84 69 86 74 70 72
Anthony Stewart A. Stewart R 27 68 48 79 70 84 55 79 67 36 63 61 52 60 66 65 62
Michal Repik M. Repik R 24 52 35 68 75 61 54 65 63 31 58 53 57 57 60 58 59
Alex Pietrangelo A. Pietrangelo D 22 58 38 85 75 78 93 92 71 30 71 65 86 67 56 63 73
Kevin Shattenkirk K. Shattenkirk D 23 56 37 68 76 69 76 85 68 31 69 60 75 71 58 61 68
Roman Hamrlik R. Hamrlik D 38 59 38 70 63 76 74 82 56 30 56 50 82 56 88 83 68
Kyle Quincey K. Quincey D 27 65 42 60 69 76 77 79 58 30 55 54 77 58 66 64 67
Matt Niskanen M. Niskanen D 26 67 44 70 70 70 63 78 60 30 56 51 70 59 64 64 64
Theo Peckham T. Peckham D 25 80 60 56 60 82 57 60 51 30 47 47 79 51 62 63 63
Kris Russell K. Russell D 25 57 42 75 73 59 59 63 60 30 51 59 68 61 62 64 62
Zack FitzGerald Z. FitzGerald D 27 74 89 52 62 75 63 61 47 31 42 44 60 49 66 61 58
Goalie Pos Age SK DU EN SZ AG RB SC HS RT PH PS EX LD OV
Carey Price C. Price G 25 93 96 92 77 86 91 91 89 90 88 84 62 78 84
Martin Biron M. Biron G 35 80 67 73 73 83 82 79 78 77 91 77 82 81 77
Goalie GP GS W L OTL GA SA SV% GAA SO MIN A PiM
Carey Price 68 67 32 32 2 180 1784 .899 2.83 5 3812 1 14
Martin Biron 23 15 7 8 1 45 476 .905 2.38 0 1134 0 2
2 Goalies 91 82 39 40 3 225 2260 - - 5 4946 1 16
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT BkS FOW TOI
Radim Vrbata 77 30 34 64 +15 14 1 2 4 1 271 11.1 47 14 104 21:46
Alex Pietrangelo 82 12 50 62 -4 57 6 0 1 2 158 7.6 101 150 0 25:07
David Legwand 82 25 34 59 -5 19 4 0 6 0 226 11.1 46 11 1084 22:02
T.J. Oshie 64 21 34 55 +6 26 8 0 6 2 188 11.2 91 12 377 22:18
Matt Cooke 82 25 27 52 +10 40 5 0 3 2 196 12.8 191 22 58 19:21
Martin Hanzal 82 21 20 41 +8 72 2 1 2 1 162 13.0 190 11 852 17:29
Kevin Shattenkirk 82 7 33 40 -1 36 5 0 1 0 87 8.0 88 86 0 20:53
Kyle Quincey 77 13 21 34 +6 89 7 0 2 0 94 13.8 163 82 0 20:50
Alexander Steen 40 11 13 24 +2 25 1 0 1 0 102 10.8 38 3 60 19:52
Tyler Kennedy 49 7 14 21 -5 12 1 0 2 0 76 9.2 36 4 144 14:55
Roman Hamrlik 82 4 17 21 -11 54 2 0 0 0 59 6.8 122 106 0 19:10
Anthony Stewart 82 7 12 19 -10 28 1 0 1 1 73 9.6 90 7 29 14:47
Matt Niskanen 82 2 12 14 -12 24 1 0 0 0 46 4.3 57 41 1 14:02
Michal Repik 71 7 5 12 -9 2 0 0 3 0 76 9.2 13 3 17 12:49
Theo Peckham 81 4 8 12 -5 150 0 0 0 0 31 12.9 175 83 0 13:42
Marco Sturm 69 3 9 12 -14 8 1 0 0 0 70 4.3 19 4 21 14:45
Colin Fraser 77 4 7 11 -14 55 0 0 2 1 61 6.6 78 6 349 9:45
Mike Brown 38 3 4 7 -4 14 0 0 1 0 13 23.1 31 0 6 6:43
Kris Russell 76 1 6 7 +15 6 0 0 0 0 26 3.8 16 31 0 6:55
Jed Ortmeyer 47 1 3 4 -4 14 0 0 0 0 37 2.7 30 4 10 11:01
Zack FitzGerald 36 0 3 3 +1 26 0 0 0 0 2 0.0 32 7 0 5:09
Bill Sweatt 20 0 0 0 -1 0 0 0 0 0 5 0.0 2 0 4 6:10
Kyle Greentree 3 0 0 0 -1 0 0 0 0 0 2 0.0 0 0 2 11:21
23 Skaters 1481 208 366 574 - 771 45 3 35 10 2061 - 1656 687 3118 -
Player Pos Age HT WT CNT Salary Yrs
G 35 6'2" 173 CAN CAN $1,450,000 1
LW 27 5'11" 205 USA USA $525,000 1
LW 34 5'11" 205 CAN CAN $2,850,000 2
D 27 6'1" 214 USA USA $525,000 3
C 27 6'1" 191 CAN CAN $1,250,000 1
D 38 6'2" 206 CZE CZE $4,900,000 1
C 25 6'6" 236 CZE CZE $1,700,000 1
C 26 5'11" 183 CAN CAN $2,600,000 2
C 32 6'2" 204 USA USA $6,000,000 2
D 26 6'0" 200 USA USA $2,400,000 2
LW 34 6'0" 200 USA USA $1,000,000 1
C 26 5'11" 194 USA USA $3,950,000 2
D 25 6'2" 235 CAN CAN $600,000 1
D 22 6'3" 205 CAN CAN $5,000,000 3
G 25 6'3" 219 CAN CAN $6,250,000 3
D 27 6'2" 207 CAN CAN $4,350,000 4
RW 24 5'10" 180 CZE CZE $816,667 1
D 25 5'10" 172 CAN CAN $1,050,000 2
D 23 5'11" 208 USA USA $1,300,000 2
C 28 6'1" 206 CAN CAN $4,720,000 5
RW 27 6'3" 230 CAN CAN $1,850,000 1
LW 34 6'0" 196 DEU DEU $750,000 3
RW 31 6'1" 194 CZE CZE $5,700,000 4
Avg (23 players) -- 28.2 6'0" 203 -- -- -