2012-13 Phoenix Coyotes
- Reg. Season
- 33-41-8 74 pts, 23rd Ovr
- Playoffs
- — DNQ
- GM
- —
| Skater | Pos | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Weiss S. Weiss | C | 29 | 54 | 36 | 77 | 78 | 66 | 94 | 96 | 77 | 82 | 75 | 69 | 74 | 80 | 70 | 72 | 72 |
| David Desharnais D. Desharnais | C | 26 | 47 | 35 | 80 | 83 | 55 | 77 | 83 | 81 | 74 | 82 | 63 | 66 | 86 | 64 | 63 | 70 |
| Tuomo Ruutu T. Ruutu | C | 29 | 82 | 46 | 70 | 76 | 71 | 73 | 82 | 71 | 49 | 67 | 72 | 61 | 67 | 70 | 73 | 68 |
| Kyle Turris K. Turris | C | 23 | 50 | 39 | 73 | 74 | 72 | 66 | 61 | 69 | 69 | 64 | 62 | 60 | 62 | 58 | 63 | 63 |
| Marcus Kruger M. Kruger | C | 22 | 49 | 35 | 77 | 73 | 66 | 59 | 68 | 66 | 66 | 61 | 54 | 70 | 56 | 56 | 52 | 62 |
| Mike Santorelli M. Santorelli | C | 26 | 53 | 36 | 76 | 73 | 68 | 56 | 68 | 65 | 68 | 53 | 63 | 56 | 67 | 66 | 68 | 61 |
| Ilya Kovalchuk I. Kovalchuk | L | 29 | 50 | 37 | 84 | 84 | 84 | 98 | 94 | 81 | 37 | 80 | 87 | 64 | 94 | 70 | 78 | 76 |
| Steve Sullivan S. Sullivan | L | 38 | 48 | 35 | 75 | 84 | 55 | 64 | 81 | 78 | 33 | 74 | 67 | 54 | 70 | 88 | 83 | 67 |
| Antti Miettinen A. Miettinen | L | 32 | 59 | 38 | 81 | 73 | 68 | 67 | 57 | 68 | 43 | 62 | 61 | 62 | 64 | 76 | 73 | 63 |
| Benn Ferriero B. Ferriero | L | 25 | 56 | 37 | 77 | 73 | 66 | 49 | 53 | 65 | 36 | 50 | 59 | 57 | 58 | 62 | 60 | 58 |
| David Clarkson D. Clarkson | R | 28 | 82 | 81 | 64 | 78 | 72 | 70 | 85 | 78 | 54 | 60 | 81 | 58 | 78 | 68 | 69 | 69 |
| Stephane Robidas S. Robidas | D | 35 | 76 | 44 | 75 | 70 | 67 | 87 | 90 | 62 | 30 | 58 | 54 | 83 | 60 | 82 | 76 | 71 |
| Oliver Ekman-Larsson O. Ekman-Larsson | D | 21 | 65 | 40 | 81 | 74 | 73 | 76 | 79 | 64 | 30 | 56 | 64 | 73 | 69 | 54 | 61 | 67 |
| Milan Jurcina M. Jurcina | D | 29 | 87 | 48 | 78 | 60 | 91 | 62 | 66 | 56 | 30 | 52 | 52 | 73 | 54 | 70 | 70 | 65 |
| Corey Potter C. Potter | D | 29 | 67 | 41 | 79 | 68 | 79 | 67 | 64 | 61 | 30 | 57 | 51 | 65 | 57 | 68 | 62 | 63 |
| Sheldon Brookbank S. Brookbank | D | 32 | 68 | 73 | 70 | 65 | 73 | 51 | 77 | 53 | 30 | 49 | 48 | 75 | 53 | 76 | 68 | 63 |
| Keith Ballard K. Ballard | D | 30 | 68 | 57 | 64 | 66 | 69 | 60 | 55 | 53 | 31 | 51 | 51 | 72 | 58 | 72 | 70 | 62 |
| Michael Kostka M. Kostka | D | 27 | 51 | 37 | 71 | 73 | 72 | 65 | 65 | 58 | 31 | 54 | 51 | 67 | 56 | 66 | 61 | 62 |
| Kurtis Foster K. Foster | D | 31 | 62 | 41 | 71 | 66 | 88 | 55 | 59 | 60 | 30 | 56 | 57 | 55 | 59 | 74 | 71 | 60 |
| Matt Carkner M. Carkner | D | 32 | 72 | 77 | 58 | 60 | 87 | 53 | 47 | 51 | 30 | 46 | 49 | 65 | 52 | 76 | 71 | 60 |
| Steve Eminger S. Eminger | D | 29 | 69 | 41 | 70 | 64 | 76 | 56 | 49 | 56 | 31 | 47 | 52 | 67 | 57 | 70 | 66 | 60 |
| Goalie | Pos | Age | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antti Niemi A. Niemi | G | 29 | 86 | 95 | 91 | 73 | 86 | 90 | 90 | 89 | 90 | 75 | 88 | 70 | 78 | 83 |
| Brent Johnson B. Johnson | G | 35 | 72 | 65 | 67 | 77 | 71 | 72 | 68 | 67 | 66 | 89 | 64 | 82 | 78 | 71 |
| Nathan Lawson N. Lawson | G | 29 | 57 | 60 | 68 | 73 | 67 | 63 | 63 | 66 | 65 | 64 | 60 | 70 | 69 | 64 |
The Phoenix Coyotes did not play in the 2012-13 playoffs.
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| D | 30 | 5'11" | 208 |
|
$3,850,000 | 2 | |
| D | 32 | 6'1" | 202 |
|
$725,000 | 1 | |
| D | 32 | 6'4" | 237 |
|
$1,000,000 | 2 | |
| RW | 28 | 6'1" | 200 |
|
$3,950,000 | 4 | |
| C | 26 | 5'7" | 177 |
|
$3,550,000 | 4 | |
| D | 21 | 6'2" | 190 |
|
$1,750,000 | 3 | |
| D | 29 | 6'2" | 203 |
|
$1,175,000 | 2 | |
| LW | 25 | 5'11" | 195 |
|
$790,000 | 3 | |
| D | 31 | 6'5" | 225 |
|
$2,850,000 | 2 | |
| G | 35 | 6'3" | 199 |
|
$850,000 | 1 | |
| D | 29 | 6'4" | 253 |
|
$1,750,000 | 2 | |
| D | 27 | 6'1" | 200 |
|
$600,000 | 1 | |
| LW | 29 | 6'3" | 230 |
|
$10,000,000 | 3 | |
| C | 22 | 6'0" | 181 |
|
$900,000 | 3 | |
| G | 29 | 6'2" | 191 |
|
$575,000 | 1 | |
| LW | 32 | 6'0" | 190 |
|
$1,650,000 | 3 | |
| G | 29 | 6'2" | 210 |
|
$5,500,000 | 3 | |
| D | 29 | 6'3" | 206 |
|
$542,500 | 3 | |
| D | 35 | 5'11" | 196 |
|
$4,800,000 | 3 | |
| C | 29 | 6'0" | 205 |
|
$4,325,000 | 2 | |
| C | 26 | 6'0" | 189 |
|
$1,000,000 | 3 | |
| LW | 38 | 5'8" | 161 |
|
$2,250,000 | 1 | |
| C | 23 | 6'1" | 195 |
|
$2,695,833 | 1 | |
| C | 29 | 5'11" | 190 |
|
$5,000,000 | 2 | |
| Avg (24 players) | -- | 29.0 | 6'0" | 201 | -- | -- | - |