2008-09 Washington Capitals
- Reg. Season
- 35-41-6 76 pts, 22nd Ovr
- Playoffs
- — DNQ
- GM
- Mike Munro
Overall ratings were hidden this season.
| Skater | Pos | Age | CK | FG | DI | SK | ST | DU | PH | FO | PA | SC | DF | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Richards B. Richards | C | 28 | 51 | 50 | 94 | 92 | 71 | 95 | 83 | 83 | 83 | 77 | 73 | 74 | 96 | - |
| Brian Sutherby B. Sutherby | C | 26 | 77 | 72 | 53 | 56 | 82 | 63 | 52 | 79 | 52 | 52 | 73 | 67 | 67 | - |
| David Legwand D. Legwand | C | 28 | 50 | 50 | 77 | 89 | 70 | 77 | 79 | 77 | 78 | 74 | 79 | 74 | 66 | - |
| Jeff Taffe J. Taffe | C | 27 | 73 | 50 | 76 | 66 | 78 | 67 | 65 | 68 | 63 | 64 | 58 | 66 | 63 | - |
| Bryan Bickell B. Bickell | L | 22 | 84 | 52 | 64 | 57 | 86 | 64 | 63 | 50 | 57 | 56 | 53 | 63 | 58 | - |
| Janne Pesonen J. Pesonen | L | 26 | 64 | 25 | 79 | 64 | 68 | 78 | 60 | 25 | 55 | 60 | 52 | 50 | 50 | - |
| Pavol Demitra P. Demitra | L | 34 | 52 | 50 | 82 | 91 | 75 | 83 | 81 | 78 | 83 | 73 | 70 | 88 | 82 | - |
| Tomas Fleischmann T. Fleischmann | L | 23 | 53 | 50 | 79 | 76 | 71 | 72 | 68 | 60 | 71 | 66 | 58 | 68 | 59 | - |
| Jason Williams J. Williams | R | 28 | 58 | 50 | 79 | 87 | 72 | 77 | 84 | 72 | 82 | 80 | 57 | 75 | 66 | - |
| Jonathan Cheechoo J. Cheechoo | R | 28 | 86 | 50 | 76 | 76 | 77 | 77 | 71 | 35 | 67 | 82 | 66 | 69 | 75 | - |
| Matt Pettinger M. Pettinger | R | 28 | 70 | 52 | 75 | 62 | 80 | 75 | 61 | 74 | 58 | 61 | 77 | 70 | 63 | - |
| Scott Hartnell S. Hartnell | R | 26 | 78 | 62 | 49 | 76 | 80 | 80 | 73 | 62 | 69 | 80 | 68 | 69 | 67 | - |
| Filip Kuba F. Kuba | D | 32 | 67 | 50 | 83 | 67 | 87 | 92 | 64 | 25 | 78 | 65 | 84 | 73 | 65 | - |
| Jaime Sifers J. Sifers | D | 25 | 66 | 50 | 78 | 62 | 77 | 78 | 54 | 25 | 52 | 46 | 64 | 50 | 50 | - |
| Mike Commodore M. Commodore | D | 29 | 91 | 70 | 58 | 58 | 89 | 75 | 59 | 25 | 68 | 60 | 86 | 66 | 70 | - |
| Rob Davison R. Davison | D | 28 | 90 | 60 | 52 | 52 | 85 | 70 | 50 | 25 | 53 | 56 | 79 | 68 | 63 | - |
| Rostislav Klesla R. Klesla | D | 26 | 76 | 50 | 79 | 59 | 85 | 92 | 62 | 40 | 67 | 64 | 84 | 69 | 71 | - |
| Tobias Enstrom T. Enstrom | D | 24 | 52 | 50 | 84 | 84 | 55 | 95 | 68 | 25 | 81 | 62 | 77 | 68 | 64 | - |
| Tom Gilbert T. Gilbert | D | 25 | 53 | 50 | 89 | 71 | 78 | 90 | 62 | 25 | 75 | 73 | 74 | 61 | 59 | - |
| Goalie | Pos | Age | SK | DU | SZ | AG | RB | SC | HS | RT | EX | LD | ST | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason LaBarbera J. LaBarbera | G | 28 | 84 | 90 | 84 | 85 | 83 | 87 | 87 | 88 | 70 | 76 | 90 | - |
| Marty Turco M. Turco | G | 33 | 92 | 89 | 73 | 92 | 94 | 93 | 93 | 94 | 74 | 84 | 65 | - |
The Washington Capitals did not play in the 2008-09 playoffs.
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| LW | 22 | 6'4" | 226 |
|
$500,000 | 3 | |
| RW | 28 | 6'1" | 205 |
|
$3,000,000 | 1 | |
| D | 29 | 6'5" | 228 |
|
$3,550,000 | 4 | |
| D | 28 | 6'3" | 220 |
|
$650,000 | 2 | |
| LW | 34 | 6'0" | 200 |
|
$5,250,000 | 2 | |
| D | 24 | 5'10" | 175 |
|
$615,000 | 2 | |
| LW | 23 | 6'1" | 192 |
|
$750,000 | 3 | |
| D | 25 | 6'3" | 206 |
|
$875,000 | 3 | |
| RW | 26 | 6'2" | 210 |
|
$1,840,000 | 2 | |
| D | 26 | 6'3" | 220 |
|
$1,650,000 | 1 | |
| D | 32 | 6'5" | 225 |
|
$4,150,000 | 4 | |
| G | 28 | 6'3" | 230 |
|
$850,000 | 1 | |
| C | 28 | 6'2" | 190 |
|
$5,500,000 | 1 | |
| LW | 26 | 5'11" | 180 |
|
$650,000 | 3 | |
| RW | 28 | 6'1" | 210 |
|
$1,012,000 | 1 | |
| C | 28 | 6'0" | 192 |
|
$7,800,000 | 1 | |
| D | 25 | 5'11" | 210 |
|
$675,000 | 2 | |
| C | 26 | 6'3" | 215 |
|
$800,000 | 2 | |
| C | 27 | 6'3" | 207 |
|
$1,150,000 | 1 | |
| G | 33 | 5'11" | 185 |
|
$6,250,000 | 2 | |
| RW | 28 | 5'11" | 194 |
|
$2,200,000 | 1 | |
| Avg (21 players) | -- | 27.3 | 6'1" | 206 | -- | -- | - |