2008-09 Florida Panthers
- Reg. Season
- 34-39-9 77 pts, 21st Ovr
- Playoffs
- — DNQ
Overall ratings were hidden this season.
| Skater | Pos | Age | CK | FG | DI | SK | ST | DU | PH | FO | PA | SC | DF | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregory Jacina G. Jacina | C | 26 | 83 | 71 | 41 | 63 | 66 | 67 | 53 | 52 | 51 | 47 | 58 | 53 | 55 | - |
| Joe Thornton J. Thornton | C | 29 | 60 | 52 | 80 | 83 | 92 | 93 | 85 | 90 | 93 | 84 | 66 | 81 | 93 | - |
| Krys Barch K. Barch | C | 28 | 80 | 99 | 37 | 52 | 85 | 61 | 53 | 25 | 53 | 52 | 56 | 68 | 72 | - |
| Mike Modano M. Modano | C | 39 | 51 | 50 | 77 | 89 | 80 | 88 | 73 | 85 | 78 | 76 | 78 | 99 | 89 | - |
| Torrey Mitchell T. Mitchell | C | 24 | 78 | 50 | 72 | 75 | 55 | 75 | 60 | 75 | 60 | 65 | 84 | 57 | 56 | - |
| Chris Kunitz C. Kunitz | L | 29 | 89 | 54 | 69 | 82 | 74 | 81 | 76 | 43 | 74 | 76 | 68 | 67 | 80 | - |
| Ray Whitney R. Whitney | L | 36 | 51 | 50 | 80 | 94 | 55 | 86 | 89 | 64 | 82 | 85 | 66 | 84 | 90 | - |
| Ryan Hollweg R. Hollweg | L | 25 | 94 | 64 | 51 | 57 | 80 | 65 | 54 | 63 | 52 | 52 | 58 | 66 | 64 | - |
| Ville Peltonen V. Peltonen | L | 35 | 57 | 50 | 82 | 84 | 62 | 74 | 64 | 34 | 71 | 62 | 75 | 97 | 78 | - |
| Cam Janssen C. Janssen | R | 24 | 91 | 78 | 48 | 58 | 80 | 62 | 57 | 25 | 57 | 45 | 53 | 61 | 59 | - |
| Lee Stempniak L. Stempniak | R | 25 | 76 | 50 | 79 | 79 | 72 | 79 | 71 | 46 | 73 | 68 | 64 | 60 | 63 | - |
| Nathan Horton N. Horton | R | 23 | 70 | 56 | 68 | 85 | 89 | 86 | 82 | 62 | 77 | 82 | 69 | 59 | 59 | - |
| Tuomo Ruutu T. Ruutu | R | 25 | 92 | 56 | 65 | 72 | 81 | 75 | 70 | 65 | 71 | 66 | 65 | 75 | 67 | - |
| Fedor Tyutin F. Tyutin | D | 25 | 95 | 52 | 84 | 65 | 80 | 85 | 60 | 25 | 70 | 62 | 81 | 70 | 64 | - |
| Karlis Skrastins K. Skrastins | D | 34 | 59 | 50 | 78 | 58 | 80 | 80 | 54 | 25 | 55 | 59 | 83 | 93 | 65 | - |
| Kent Huskins K. Huskins | D | 29 | 65 | 52 | 73 | 65 | 83 | 76 | 62 | 25 | 71 | 60 | 72 | 68 | 68 | - |
| Ryan Suter R. Suter | D | 23 | 61 | 70 | 75 | 76 | 73 | 83 | 66 | 25 | 78 | 67 | 74 | 67 | 70 | - |
| Scott Hannan S. Hannan | D | 29 | 59 | 52 | 81 | 60 | 87 | 91 | 60 | 40 | 74 | 56 | 88 | 77 | 68 | - |
| Toni Lydman T. Lydman | D | 31 | 89 | 50 | 76 | 83 | 77 | 88 | 58 | 25 | 76 | 60 | 88 | 86 | 67 | - |
| Goalie | Pos | Age | SK | DU | SZ | AG | RB | SC | HS | RT | EX | LD | ST | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Anderson C. Anderson | G | 27 | 69 | 86 | 62 | 66 | 75 | 78 | 68 | 74 | 48 | 47 | 62 | - |
| Roberto Luongo R. Luongo | G | 30 | 96 | 95 | 84 | 98 | 96 | 94 | 94 | 96 | 72 | 76 | 77 | - |
The Florida Panthers did not play in the 2008-09 playoffs.
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| G | 27 | 6'2" | 170 |
|
$800,000 | 2 | |
| C | 28 | 6'2" | 220 |
|
$495,000 | 1 | |
| D | 29 | 6'1" | 225 |
|
$3,600,000 | 3 | |
| LW | 25 | 5'11" | 210 |
|
$550,000 | 1 | |
| RW | 23 | 6'2" | 229 |
|
$1,600,000 | 2 | |
| D | 29 | 6'3" | 217 |
|
$900,000 | 1 | |
| C | 26 | 6'0" | 203 |
|
$475,000 | 1 | |
| RW | 24 | 6'0" | 210 |
|
$475,000 | 1 | |
| LW | 29 | 5'11" | 198 |
|
$3,600,000 | 3 | |
| G | 30 | 6'3" | 205 |
|
$4,526,400 | 2 | |
| D | 31 | 6'1" | 204 |
|
$3,800,000 | 4 | |
| C | 24 | 5'11" | 175 |
|
$750,000 | 3 | |
| C | 39 | 6'3" | 210 |
|
$4,200,000 | 1 | |
| LW | 35 | 5'11" | 182 |
|
$1,500,000 | 3 | |
| RW | 25 | 6'2" | 212 |
|
$1,850,000 | 2 | |
| D | 34 | 6'1" | 210 |
|
$2,000,000 | 3 | |
| RW | 25 | 6'0" | 195 |
|
$2,500,000 | 3 | |
| D | 23 | 6'1" | 196 |
|
$850,000 | 1 | |
| C | 29 | 6'4" | 235 |
|
$8,500,000 | 5 | |
| D | 25 | 6'3" | 210 |
|
$1,200,000 | 1 | |
| LW | 36 | 5'10" | 175 |
|
$2,300,000 | 2 | |
| Avg (21 players) | -- | 28.4 | 6'1" | 204 | -- | -- | - |