‹ ›

2007-08 New Jersey Devils

Reg. Season
47-27-8 102 pts, 4th Ovr
Playoffs
3-4 R1 Loss
Skater Pos Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Mike Fisher M. Fisher C 27 79 72 70 78 64 79 71 74 74 79 73 64 69 78
Scott Gomez S. Gomez C 27 62 76 60 87 94 80 75 90 75 67 69 72 70 78
Niko Kapanen N. Kapanen C 29 64 67 61 78 85 84 66 64 64 65 61 50 46 69
Ryan Johnson R. Johnson C 31 68 75 66 68 79 80 72 58 60 66 60 60 62 69
Dominic Moore D. Moore C 27 64 70 62 69 71 68 72 60 62 65 62 53 53 68
Keith Aucoin K. Aucoin C 29 62 70 65 64 71 75 68 60 62 60 49 48 50 65
Simon Gagne S. Gagne L 27 62 82 58 82 77 82 82 70 77 76 84 70 68 80
Peter Schaefer P. Schaefer L 30 70 71 69 78 84 79 75 74 69 74 70 62 63 76
Oleg Saprykin O. Saprykin L 26 66 70 67 73 75 70 68 69 68 72 70 62 51 73
Nigel Dawes N. Dawes L 22 68 67 53 61 60 78 66 56 58 57 55 46 46 63
Marian Hossa M. Hossa R 28 71 81 75 84 80 82 80 86 84 70 84 68 70 84
Chris Kelly C. Kelly R 26 68 67 64 74 81 70 68 71 70 78 68 50 48 74
Patrick Eaves P. Eaves R 23 74 76 64 72 69 82 77 68 64 68 68 44 45 73
Cody McCormick C. McCormick R 24 79 56 70 75 82 59 55 48 48 66 53 46 48 63
Tomas Kopecky T. Kopecky R 25 62 62 58 62 58 71 64 55 50 59 48 50 43 60
Zdeno Chara Z. Chara D 30 83 68 92 89 84 65 67 77 78 83 65 75 79 84
Pavel Kubina P. Kubina D 30 78 70 75 87 72 73 75 67 69 77 62 71 74 78
Jim Vandermeer J. Vandermeer D 27 72 62 75 70 75 60 65 65 64 74 52 51 56 72
Bryce Salvador B. Salvador D 31 74 65 70 76 74 86 66 55 63 71 49 55 56 71
Freddy Meyer F. Meyer D 26 72 72 64 70 74 80 70 62 65 69 51 49 53 71
Jordan Leopold J. Leopold D 27 64 73 63 77 58 78 73 66 68 72 51 45 48 71
Alexei Semenov A. Semenov D 26 72 55 80 74 72 70 55 54 59 70 47 47 44 69
Radek Martinek R. Martinek D 31 72 65 65 77 64 76 64 62 65 66 52 50 50 69
Goalie Pos Age IT SP ST EN DU DI SK PA PC EX LD OV
Martin Brodeur M. Brodeur G 35 95 90 92 99 94 90 91 81 95 99 99 88
Kevin Weekes K. Weekes G 32 73 66 71 92 57 95 62 80 70 63 57 67
Goalie GP W L T GA SA SV% GAA SO MIN A PiM
Martin Brodeur 7 3 4 0 20 205 .902 2.56 0 469 0 0
Kevin Weekes 1 0 0 0 0 9 1.000 0.00 0 17 0 0
2 Goalies 8 3 4 0 20 214 - - 0 486 0 0
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT
Chris Kelly 7 3 5 8 -1 10 1 0 1 0 26 11.5 19
Simon Gagne 7 5 2 7 -2 6 3 0 0 0 32 15.6 13
Scott Gomez 7 3 1 4 -2 4 1 0 1 0 15 20.0 17
Peter Schaefer 7 2 2 4 -2 6 0 0 0 0 16 12.5 17
Marian Hossa 7 1 3 4 +1 16 0 0 1 0 20 5.0 30
Mike Fisher 7 1 3 4 0 4 0 0 0 0 23 4.3 23
Pavel Kubina 7 0 4 4 -6 4 0 0 0 0 13 0.0 26
Zdeno Chara 7 0 4 4 -3 10 0 0 0 0 14 0.0 20
Oleg Saprykin 7 1 2 3 0 2 0 0 0 0 10 10.0 9
Jim Vandermeer 7 0 3 3 0 4 0 0 0 0 7 0.0 13
Patrick Eaves 7 2 0 2 -4 2 0 0 0 0 15 13.3 11
Jordan Leopold 7 0 2 2 0 4 0 0 0 0 11 0.0 10
Ryan Johnson 2 0 2 2 +1 0 0 0 0 0 3 0.0 4
Niko Kapanen 7 0 1 1 -2 0 0 0 0 0 4 0.0 11
Alexei Semenov 2 0 0 0 -1 2 0 0 0 0 1 0.0 1
Bryce Salvador 7 0 0 0 0 12 0 0 0 0 5 0.0 16
Dominic Moore 4 0 0 0 -2 2 0 0 0 0 2 0.0 1
Freddy Meyer 7 0 0 0 +1 4 0 0 0 0 13 0.0 24
Nigel Dawes 5 0 0 0 -1 7 0 0 0 0 3 0.0 3
Radek Martinek 7 0 0 0 -1 0 0 0 0 0 2 0.0 4
20 Skaters 125 18 34 52 - 99 5 0 3 0 235 - 272
Player Pos Age HT WT Salary Yrs
C 29 5'9" 185 $475,000 2
G 35 6'2" 210 $7,000,000 6
D 30 6'9" 255 $10,000,000 5
LW 22 5'8" 190 $475,000 2
RW 23 6'0" 185 $644,000 1
C 27 6'1" 200 $1,564,000 1
LW 27 6'0" 195 $1,985,360 1
C 27 5'11" 200 $2,576,000 1
RW 28 6'1" 208 $3,680,000 2
C 31 6'1" 205 $775,000 3
C 29 5'9" 180 $828,000 2
RW 26 6'0" 190 $475,000 1
RW 25 6'3" 187 $475,000 2
D 30 6'4" 242 $5,250,000 5
D 27 6'1" 205 $920,000 1
D 31 6'0" 210 $1,100,000 4
RW 24 6'2" 200 $550,000 2
D 26 5'10" 192 $500,000 2
C 27 6'0" 195 $475,000 2
D 31 6'2" 214 $916,320 1
LW 26 6'1" 190 $763,600 1
LW 30 5'11" 194 $1,600,000 2
D 26 6'6" 235 $736,000 2
D 27 6'1" 218 $1,242,000 2
G 32 6'0" 212 $1,150,000 3
Avg (25 players) -- 27.8 6'0" 204 -- -