‹ ›

2005-06 Vancouver Canucks

Reg. Season
44-29-9 97 pts, 9th Ovr
Playoffs
5-5 R2 Loss
Skater Pos Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Brendan Morrison B. Morrison C 31 62 76 59 80 82 66 75 81 77 75 72 56 60 77
Mike Comrie M. Comrie C 26 67 79 59 80 82 79 78 74 76 68 73 51 54 76
Michael Peca M. Peca C 32 76 71 67 81 83 74 70 74 69 76 62 75 81 75
Ian Laperriere I. Laperriere C 32 77 65 72 79 83 68 68 67 65 74 67 80 85 74
Boyd Gordon B. Gordon C 22 62 65 64 76 78 83 66 54 60 65 50 40 44 64
Alex Tanguay A. Tanguay L 26 66 77 64 81 83 74 76 88 81 72 75 56 61 80
Peter Schaefer P. Schaefer L 29 70 69 69 81 82 80 73 71 66 75 64 54 58 74
Pierre Turgeon P. Turgeon L 37 61 73 64 77 80 80 71 74 69 68 66 90 92 74
Tomas Surovy T. Surovy L 25 62 71 61 77 81 81 70 67 65 67 67 40 44 71
Shayne Corson S. Corson L 40 72 60 71 77 81 63 60 60 59 71 63 88 94 70
Shane Doan S. Doan R 29 76 74 75 83 85 88 74 81 76 74 74 69 75 81
Brendan Shanahan B. Shanahan R 37 75 68 75 78 84 59 66 74 75 74 75 88 92 78
Matt Cooke M. Cooke R 28 76 72 62 77 82 60 73 65 66 73 66 56 61 73
Trevor Linden T. Linden R 36 70 61 71 76 81 79 63 67 67 71 68 86 94 73
Mattias Ohlund M. Ohlund D 30 76 71 76 81 83 71 74 73 71 77 57 61 64 78
Chris Phillips C. Phillips D 28 72 65 74 81 83 84 71 65 65 73 54 63 68 74
Mike Van Ryn M. Van Ryn D 27 68 74 67 83 84 74 74 71 75 70 57 49 54 74
Teppo Numminen T. Numminen D 38 64 70 67 78 88 80 70 74 70 71 49 90 93 74
Christian Backman C. Backman D 26 70 68 74 81 82 83 67 65 68 69 51 40 44 72
Filip Kuba F. Kuba D 29 67 64 68 82 84 79 65 69 66 71 53 56 60 72
Glen Wesley G. Wesley D 37 67 61 62 78 85 78 67 56 58 75 45 92 94 70
Goalie Pos Age IT SP ST EN DU DI SK PA PC EX LD OV
Jocelyn Thibault J. Thibault G 31 85 84 82 88 78 90 86 69 87 75 80 80
Jean-Sebastien Aubin JS Aubin G 29 75 79 75 81 85 88 76 71 75 61 64 73
Goalie GP W L T GA SA SV% GAA SO MIN A PiM
Jocelyn Thibault 10 5 5 0 28 255 .890 2.83 0 593 1 0
Jean-Sebastien Aubin 1 0 0 0 0 4 1.000 0.00 0 7 0 0
2 Goalies 11 5 5 0 28 259 - - 0 600 1 0
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT
Brendan Shanahan 10 3 4 7 +5 12 0 0 0 0 33 9.1 24
Mike Comrie 10 3 4 7 +1 29 0 0 0 0 27 11.1 13
Alex Tanguay 10 1 6 7 -3 12 0 1 0 0 25 4.0 20
Mike Van Ryn 10 1 6 7 +4 6 0 0 0 0 11 9.1 16
Peter Schaefer 10 3 3 6 +3 16 0 0 0 0 17 17.6 11
Christian Backman 10 2 3 5 +1 6 1 0 1 0 17 11.8 29
Ian Laperriere 10 2 3 5 +2 4 0 0 1 0 11 18.2 17
Michael Peca 10 0 5 5 -2 10 0 0 0 0 12 0.0 22
Matt Cooke 10 3 1 4 -3 8 0 0 1 0 18 16.7 17
Brendan Morrison 10 2 2 4 -2 4 1 0 1 0 16 12.5 15
Mattias Ohlund 10 0 4 4 -1 18 0 0 0 0 24 0.0 22
Trevor Linden 10 1 2 3 -1 2 0 0 0 0 9 11.1 8
Pierre Turgeon 9 2 0 2 -1 6 1 0 0 0 20 10.0 15
Shane Doan 8 2 0 2 -2 6 1 0 0 0 19 10.5 21
Teppo Numminen 9 0 2 2 -2 11 0 0 0 0 14 0.0 19
Filip Kuba 10 1 0 1 -2 8 0 0 1 0 15 6.7 20
Chris Phillips 10 0 1 1 -2 6 0 0 0 0 14 0.0 14
Jordin Tootoo 1 0 1 1 +2 0 0 0 0 0 1 0.0 2
Tomas Surovy 9 0 1 1 -2 2 0 0 0 0 5 0.0 2
Glen Wesley 1 0 0 0 0 0 0 0 0 0 2 0.0 2
Shayne Corson 3 0 0 0 -1 0 0 0 0 0 1 0.0 3
21 Skaters 180 26 48 74 - 166 4 1 5 0 311 - 312
Player Pos Age HT WT Salary Yrs
G 29 5'11" 185 $722,100 2
D 26 6'4" 204 $1,200,000 3
C 26 5'9" 178 $1,245,000 2
RW 28 5'11" 205 $435,750 1
LW 40 6'1" 202 $249,000 1
RW 29 6'2" 216 $2,324,000 2
C 22 6'0" 198 $643,250 2
D 29 6'3" 205 $1,411,000 2
C 32 6'1" 202 $1,500,000 3
RW 36 6'4" 220 $2,282,500 2
C 31 5'11" 185 $2,033,500 2
D 38 6'2" 198 $3,735,000 1
D 30 6'3" 220 $2,282,500 1
C 32 5'11" 190 $3,527,500 2
D 28 6'3" 215 $1,390,250 3
LW 29 5'11" 194 $498,000 2
RW 37 6'3" 220 $5,395,000 1
LW 25 6'0" 191 $700,000 2
LW 26 6'1" 190 $1,245,000 1
G 31 5'11" 169 $2,573,000 3
LW 37 6'1" 199 $2,500,000 2
D 27 6'1" 202 $935,825 1
D 37 6'1" 203 $2,282,500 1
Avg (23 players) -- 30.7 6'0" 200 -- -