2004-05 San Jose Sharks

Reg. Season
34-32-16 84 pts, 16th Ovr
Playoffs
1-4 R1 Loss
Skater Pos Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Jeremy Roenick J. Roenick C 35 77 75 71 81 78 75 76 76 75 74 72 90 94 80
Patrick Marleau P. Marleau C 25 65 79 73 82 84 82 78 77 73 69 76 63 69 79
Chris Gratton C. Gratton C 30 77 69 77 78 80 64 70 66 65 67 64 70 74 74
Wayne Primeau W. Primeau C 29 74 69 73 79 81 60 62 65 62 70 61 60 64 71
Sergei Samsonov S. Samsonov L 26 59 81 64 79 77 86 79 72 76 70 72 64 65 77
Dainius Zubrus D. Zubrus L 27 67 71 73 81 78 74 71 67 68 71 68 63 66 74
Alexander Korolyuk A. Korolyuk L 29 59 75 58 80 82 83 73 65 68 70 70 53 57 72
Daniel Cleary D. Cleary L 26 62 70 63 79 81 79 71 61 65 67 57 56 60 69
Todd Bertuzzi T. Bertuzzi R 30 80 70 81 82 84 51 70 81 83 68 72 64 66 80
Brett Hull B. Hull R 41 59 64 59 79 80 83 65 80 80 68 78 99 94 77
Matthew Barnaby M. Barnaby R 32 81 64 72 78 84 53 63 65 67 70 66 73 72 73
Maxim Afinogenov M. Afinogenov R 26 66 77 56 76 76 70 75 61 65 65 71 56 58 71
Mike Rathje M. Rathje D 31 74 63 75 82 84 82 66 67 66 76 46 74 78 75
Bret Hedican B. Hedican D 35 71 79 64 77 85 65 78 66 68 64 54 76 79 73
Jiri Slegr J. Slegr D 34 66 70 64 76 80 66 71 73 70 69 55 76 74 73
Nick Boynton N. Boynton D 26 74 64 65 77 82 65 63 70 72 73 55 47 50 73
Jordan Leopold J. Leopold D 25 66 71 63 76 85 78 69 70 70 72 55 40 45 72
Radoslav Suchy R. Suchy D 29 64 67 65 80 82 86 67 63 66 72 55 58 63 71
Goalie Pos Age IT SP ST EN DU DI SK PA PC EX LD OV
Evgeni Nabokov E. Nabokov G 30 89 88 82 88 89 80 89 65 88 61 66 82
Brent Johnson B. Johnson G 28 77 77 79 76 87 83 75 70 74 52 54 72
Goalie GP W L T GA SA SV% GAA SO MIN A PiM
Evgeni Nabokov 67 28 28 8 166 1681 .901 2.59 2 3848 0 0
Brent Johnson 23 6 8 4 64 542 .882 3.37 0 1141 1 2
2 Goalies 90 34 36 12 230 2223 - - 2 4989 1 2
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT TOI
Brett Hull 82 23 44 67 -1 64 10 1 7 0 213 10.8 67 19:49
Patrick Marleau 78 29 34 63 -2 83 8 0 8 1 221 13.1 101 21:49
Todd Bertuzzi 80 18 45 63 +9 202 7 2 2 0 172 10.5 176 20:24
Jeremy Roenick 77 31 30 61 -1 48 11 3 2 2 195 15.9 182 22:14
Sergei Samsonov 82 24 22 46 -5 44 4 0 2 2 172 14.0 49 16:14
Dainius Zubrus 82 15 26 41 -3 103 5 1 1 0 158 9.5 113 19:14
Nick Boynton 81 9 25 34 0 159 2 0 0 0 115 7.8 173 21:51
Alexander Korolyuk 82 12 19 31 +4 48 1 0 1 1 90 13.3 37 11:08
Radoslav Suchy 76 6 25 31 +5 64 2 0 2 0 105 5.7 97 22:06
Chris Gratton 81 16 14 30 +7 109 4 0 2 0 101 15.8 99 11:38
Jiri Slegr 80 8 19 27 -1 72 3 0 0 0 88 9.1 65 14:09
Mike Rathje 62 5 19 24 -8 78 3 0 2 0 97 5.2 134 22:38
Jordan Leopold 82 3 21 24 -11 99 1 1 2 0 136 2.2 112 22:19
Matthew Barnaby 80 9 11 20 +6 142 1 0 1 0 69 13.0 131 10:31
Maxim Afinogenov 79 8 11 19 -14 44 2 0 1 0 108 7.4 35 9:09
Bret Hedican 79 1 17 18 -2 131 0 0 0 0 102 1.0 153 19:03
Wayne Primeau 82 3 4 7 -18 93 1 0 1 0 51 5.9 50 6:05
Daniel Cleary 40 1 5 6 -3 27 0 0 0 0 34 2.9 17 7:34
Alexander Svitov 8 1 2 3 0 4 0 0 0 0 13 7.7 10 14:15
Matthew Spiller 20 1 1 2 0 18 1 0 0 0 15 6.7 28 14:42
Landon Wilson 6 0 2 2 -2 0 0 0 0 0 1 0.0 6 7:30
Tim Gleason 4 0 0 0 -4 0 0 0 0 0 3 0.0 4 18:30
Trevor Daley 1 0 0 0 0 2 0 0 0 0 1 0.0 0 19:00
23 Skaters 1424 223 396 619 - 1634 66 8 34 6 2260 - 1839 -
Player Pos Age HT WT Salary Yrs
RW 26 6'0" 191 $1,300,000 1
RW 32 6'1" 190 $1,587,500 1
RW 30 6'3" 245 $6,800,000 3
D 26 6'2" 210 $1,550,000 2
LW 26 6'0" 211 $400,000 2
C 30 6'4" 221 $1,750,000 2
D 35 6'2" 206 $1,500,000 2
RW 41 5'11" 203 $2,750,000 1
G 28 6'2" 196 $1,100,000 2
LW 29 5'9" 190 $1,200,000 3
D 25 6'1" 205 $900,000 1
C 25 6'2" 220 $2,350,000 4
G 30 6'0" 200 $5,750,000 4
C 29 6'4" 230 $900,000 2
D 31 6'5" 235 $2,025,000 2
C 35 6'1" 196 $8,500,000 2
LW 26 5'8" 180 $4,250,000 3
D 34 6'1" 210 $800,000 1
D 29 6'2" 196 $1,100,000 1
LW 27 6'4" 226 $1,500,000 4
Avg (20 players) -- 29.7 6'1" 208 -- -