Position
Forward
Shoots L
Age
21.7
YOB 2005
Size
6'2"
196 lb
League
AHL
Tucson Roadrunners
Born
SWE
Soderhamn
NHL Draft
2023 #72
by ARI
OTHL-Ready
NHL games
0 / 10
AHL games
62 / 100
Prospects must be activated once they pass these thresholds. Career total, regular-season only.
Profile Links
| Season | League | Team | GP | G | A | P | +/- | PiM |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | J18 Div.1 | Söderhamn/Ljusne J18 | 6 | 16 | 5 | 21 | - | 4 |
| U16 Div.1 | Söderhamns IK U16 | 2 | 5 | 6 | 11 | - | 0 | |
| Division 2 | Söderhamn/Ljusne HC | 2 | 0 | 0 | 0 | - | 0 | |
| 2021-22 | J18 Region | Brynäs IF U18 | 20 | 12 | 13 | 25 | - | 4 |
| J20 Nationell | Brynäs IF U20 | 9 | 0 | 2 | 2 | 1 | 2 | |
| J18 Nationell | Brynäs IF U18 | 18 | 8 | 11 | 19 | 13 | 2 | |
| 2022-23 | J18 Region | Brynäs IF U18 | 1 | 0 | 0 | 0 | - | 2 |
| Hlinka Gretzky Cup | Sweden U18 | 5 | 3 | 0 | 3 | - | 4 | |
| J20 Nationell | Brynäs IF U20 | 38 | 13 | 14 | 27 | -6 | 14 | |
| SHL | Brynäs IF | 10 | 1 | 0 | 1 | -4 | 0 | |
| WJAC-19 | Sweden U18 | 6 | 0 | 1 | 1 | - | 2 | |
| J18 Nationell | Brynäs IF U18 | 3 | 2 | 2 | 4 | 3 | 0 | |
| WJC-18 | Sweden U18 | 7 | 3 | 2 | 5 | 4 | 25 | |
| 2023-24 | HockeyAllsvenskan | Brynäs IF | 50 | 6 | 9 | 15 | 2 | 6 |
| J20 Nationell | Brynäs IF U20 | 15 | 10 | 12 | 22 | 8 | 4 | |
| 2024-25 | AHL | Tucson Roadrunners | 2 | 0 | 0 | 0 | -1 | 0 |
| OHL | Soo Greyhounds | 47 | 21 | 31 | 52 | -1 | 6 | |
| WJC-20 | Sweden U20 | 3 | 0 | 0 | 0 | -1 | 0 | |
| 2025-26 | AHL | Tucson Roadrunners | 60 | 6 | 15 | 21 | -9 | 10 |
Stats via NHL