Position
Forward
Shoots L
Age
20.1
YOB 2006
Size
6'0"
195 lb
League
NCAA
Boston Univ.
Born
USA
Newburyport, Massachusetts
NHL Draft
2024 #20
by NYI
OTHL-Ready
NHL games
0 / 10
AHL games
12 / 100
Prospects must be activated once they pass these thresholds. Career total, regular-season only.
Profile Links
| Season | League | Team | GP | G | A | P | +/- | PiM |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | USA-S15 | Team Kelly | 4 | 7 | 4 | 11 | - | 6 |
| USHS-Prep | Shattuck St. Mary's 18U Prep | 53 | 56 | 30 | 86 | - | 44 | |
| PHC | Shattuck St. Mary's 18U Prep | 11 | 10 | 4 | 14 | - | 4 | |
| 2022-23 | NTDP | U.S. National U17 Team | 42 | 43 | 29 | 72 | - | 28 |
| USHL | USNTDP Juniors | 32 | 28 | 16 | 44 | 13 | 18 | |
| WHC-17 | USA U17 | 7 | 12 | 8 | 20 | - | 4 | |
| WJC-18 | USA U18 | 7 | 9 | 2 | 11 | 3 | 8 | |
| 2023-24 | NTDP | U.S. National U18 Team | 57 | 58 | 31 | 89 | 23 | 34 |
| USHL | USNTDP Juniors | 24 | 25 | 9 | 34 | 6 | 6 | |
| WJC-18 | USA U18 | 7 | 9 | 1 | 10 | 0 | 2 | |
| 2024-25 | NCAA | Boston Univ. | 39 | 25 | 11 | 36 | 7 | 27 |
| WJC-20 | USA U20 | 7 | 3 | 4 | 7 | 1 | 6 | |
| 2025-26 | NCAA | Boston Univ. | 32 | 18 | 10 | 28 | -9 | 14 |
| WJC-20 | USA U20 | 5 | 2 | 1 | 3 | -4 | 0 | |
| AHL | Bridgeport Islanders | 12 | 2 | 7 | 9 | -4 | 2 |
Stats via NHL