Position
Goaltender
Catches L
Age
28.4
YOB 1998
Size
6'3"
196 lb
League
Czechia
Motor Ceske Budejovice
Born
CZE
Pardubice
NHL Draft
2018 #213
by NSH
Profile Links
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Czechia U20 | HC Dynamo Pardubice U20 | 12 | - | - | - | 3.07 | 0.904 | - |
| Czechia U18 | HC Dynamo Pardubice U18 | 30 | - | - | - | 2.57 | 0.922 | - | |
| 2016-17 | Czechia | HC Dynamo Pardubice | 6 | 1 | 5 | - | 4.48 | 0.852 | 0 |
| Czechia3 | SC Kolin | 1 | - | - | - | 2.00 | - | - | |
| Czechia U20 | HC Dynamo Pardubice U20 | 34 | - | - | - | 2.42 | 0.919 | - | |
| 2017-18 | Czechia | HC Dynamo Pardubice | 10 | 6 | 4 | - | 2.25 | 0.925 | 2 |
| Czechia2 | Rytiri Kladno | 2 | 1 | 1 | - | 1.51 | 0.927 | 0 | |
| Czechia U20 | HC Dynamo Pardubice U20 | 7 | - | - | - | 2.80 | 0.914 | - | |
| Czechia2 | HC Stadion Litomerice | 10 | 4 | 6 | - | 2.95 | 0.896 | 0 | |
| 2018-19 | Czechia | HC Dynamo Pardubice | 20 | 4 | 16 | - | 3.04 | 0.901 | 0 |
| Czechia2 | HC Prerov | 11 | 5 | 6 | - | 2.25 | 0.925 | 1 | |
| 2019-20 | Czechia2 | HC Motor České Budějovice | 35 | 30 | 5 | - | 1.78 | 0.931 | 5 |
| 2020-21 | Czechia | HC Dynamo Pardubice | 20 | 10 | 8 | - | 2.90 | 0.905 | 0 |
| Czechia2 | HC Stadion Vrchlabi | 5 | 2 | 3 | - | 1.97 | 0.941 | 0 | |
| 2021-22 | Czechia | HC Dynamo Pardubice | 23 | 14 | 6 | - | 2.85 | 0.904 | 1 |
| Czechia2 | HC Stadion Vrchlabi | 6 | 2 | 4 | - | 3.30 | 0.890 | 0 | |
| 2022-23 | Czechia | HC Dynamo Pardubice | 1 | 1 | 0 | - | 2.00 | 0.895 | 0 |
| Czechia2 | HC Dynamo Pardubice B | 42 | 17 | 25 | - | 2.65 | 0.921 | 2 | |
| 2023-24 | Czechia | HC Dynamo Pardubice | 11 | 7 | 3 | - | 2.51 | 0.909 | 1 |
| Czechia | HC Plzen | 5 | 0 | 5 | - | 2.63 | 0.909 | 0 | |
| Czechia2 | HC Dynamo Pardubice B | 2 | 1 | 1 | - | 2.02 | 0.947 | 1 | |
| 2024-25 | Czechia | HC Motor České Budějovice | 42 | 21 | 19 | - | 2.67 | 0.904 | 3 |
| 2025-26 | Czechia | Motor Ceske Budejovice | 26 | 14 | 10 | - | 2.44 | 0.909 | 2 |
| Czechia2 | HC Tabor | 1 | 0 | 1 | - | 3.81 | 0.875 | 0 |
Stats via NHL