| Skater | Pos | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Turris K. Turris | C | 25 | 51 | 37 | 76 | 77 | 71 | 82 | 91 | 79 | 76 | 71 | 75 | 72 | 85 | 62 | 63 | 71 |
| Daniel Briere D. Briere | C | 37 | 48 | 35 | 71 | 84 | 57 | 52 | 71 | 71 | 73 | 64 | 68 | 55 | 71 | 86 | 86 | 65 |
| Mika Zibanejad M. Zibanejad | C | 21 | 64 | 40 | 82 | 74 | 77 | 54 | 75 | 73 | 70 | 64 | 69 | 58 | 82 | 54 | 60 | 65 |
| Chris Kelly C. Kelly | C | 34 | 60 | 39 | 71 | 72 | 70 | 55 | 61 | 67 | 78 | 59 | 63 | 72 | 59 | 80 | 78 | 64 |
| Brad Richardson B. Richardson | C | 29 | 58 | 39 | 70 | 73 | 69 | 55 | 68 | 65 | 83 | 61 | 61 | 71 | 58 | 70 | 66 | 63 |
| Linden Vey L. Vey | C | 23 | 46 | 35 | 79 | 73 | 68 | 48 | 48 | 66 | 61 | 63 | 55 | 57 | 58 | 58 | 46 | 59 |
| Chris Kunitz C. Kunitz | L | 35 | 67 | 42 | 69 | 82 | 69 | 83 | 92 | 87 | 32 | 77 | 90 | 61 | 82 | 82 | 84 | 75 |
| Scottie Upshall S. Upshall | L | 31 | 70 | 46 | 62 | 76 | 70 | 60 | 70 | 69 | 43 | 64 | 67 | 67 | 62 | 74 | 70 | 65 |
| Joey Crabb J. Crabb | L | 31 | 56 | 39 | 74 | 69 | 70 | 52 | 53 | 59 | 36 | 53 | 56 | 71 | 55 | 74 | 65 | 59 |
| John Scott J. Scott | L | 32 | 74 | 79 | 54 | 60 | 99 | 45 | 54 | 53 | 30 | 48 | 50 | 52 | 50 | 76 | 65 | 58 |
| Rich Clune R. Clune | L | 27 | 84 | 97 | 50 | 72 | 66 | 46 | 64 | 58 | 30 | 54 | 56 | 53 | 55 | 66 | 61 | 58 |
| Jordin Tootoo J. Tootoo | R | 31 | 72 | 77 | 62 | 72 | 62 | 49 | 54 | 61 | 31 | 60 | 56 | 57 | 57 | 74 | 66 | 59 |
| Mike Blunden M. Blunden | R | 26 | 58 | 45 | 65 | 66 | 83 | 49 | 50 | 58 | 30 | 52 | 55 | 58 | 53 | 68 | 60 | 57 |
| Kyle Quincey K. Quincey | D | 29 | 68 | 44 | 66 | 67 | 76 | 73 | 86 | 49 | 30 | 52 | 53 | 78 | 51 | 70 | 64 | 66 |
| Calvin de Haan C. de Haan | D | 23 | 64 | 39 | 77 | 70 | 70 | 70 | 59 | 51 | 30 | 54 | 49 | 75 | 51 | 58 | 51 | 63 |
| Matt Greene M. Greene | D | 31 | 80 | 51 | 63 | 60 | 84 | 49 | 46 | 47 | 30 | 46 | 47 | 77 | 50 | 74 | 71 | 62 |
| Keaton Ellerby K. Ellerby | D | 26 | 65 | 43 | 79 | 62 | 86 | 46 | 56 | 46 | 30 | 47 | 49 | 70 | 49 | 64 | 59 | 60 |
| Ryan Whitney R. Whitney | D | 31 | 56 | 39 | 70 | 62 | 82 | 55 | 47 | 55 | 30 | 49 | 50 | 64 | 52 | 74 | 71 | 59 |
| Matt Carkner M. Carkner | D | 34 | 62 | 87 | 51 | 60 | 89 | 45 | 48 | 46 | 30 | 46 | 43 | 61 | 48 | 80 | 71 | 57 |
| Goalie | Pos | Age | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ondrej Pavelec O. Pavelec | G | 27 | 84 | 93 | 91 | 77 | 77 | 79 | 80 | 79 | 80 | 87 | 71 | 66 | 73 | 78 |
| Nathan Lawson N. Lawson | G | 31 | 52 | 54 | 69 | 73 | 61 | 54 | 57 | 61 | 60 | 60 | 55 | 74 | 69 | 60 |
| Magnus Hellberg M. Hellberg | G | 23 | 46 | 51 | 66 | 85 | 62 | 56 | 54 | 55 | 55 | 56 | 55 | 58 | 52 | 58 |
The Phoenix Coyotes did not play in the 2014-15 playoffs.
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| RW | 26 | 6'4" | 216 |
|
$1,583,333 | 1 | |
| C | 37 | 5'9" | 174 |
|
$4,000,000 | 2 | |
| D | 34 | 6'5" | 234 |
|
$1,500,000 | 2 | |
| LW | 27 | 5'10" | 207 |
|
$725,000 | 1 | |
| LW | 31 | 6'1" | 190 |
|
$1,300,000 | 2 | |
| D | 26 | 6'5" | 220 |
|
$800,000 | 2 | |
| D | 31 | 6'3" | 234 |
|
$4,000,000 | 3 | |
| G | 23 | 6'5" | 185 |
|
$925,000 | 2 | |
| C | 34 | 6'0" | 198 |
|
$3,750,000 | 3 | |
| LW | 35 | 6'0" | 195 |
|
$8,500,000 | 4 | |
| G | 31 | 6'2" | 198 |
|
$700,000 | 2 | |
| G | 27 | 6'3" | 220 |
|
$4,500,000 | 1 | |
| D | 29 | 6'2" | 207 |
|
$4,350,000 | 2 | |
| C | 29 | 6'0" | 197 |
|
$1,905,000 | 3 | |
| LW | 32 | 6'8" | 255 |
|
$700,000 | 1 | |
| RW | 31 | 5'9" | 199 |
|
$1,500,000 | 1 | |
| C | 25 | 6'1" | 191 |
|
$4,000,000 | 3 | |
| LW | 31 | 6'0" | 200 |
|
$3,250,000 | 2 | |
| C | 23 | 6'0" | 189 |
|
$900,000 | 3 | |
| D | 31 | 6'4" | 209 |
|
$4,400,000 | 1 | |
| C | 21 | 6'2" | 211 |
|
$1,744,167 | 1 | |
| D | 23 | 6'1" | 187 |
|
$1,470,000 | 2 | |
| Avg (22 players) | -- | 29.0 | 6'1" | 205 | -- | -- | - |