2013-14 Anaheim Ducks
- Reg. Season
- 49-27-6 104 pts, 11th Ovr
- Playoffs
- 13-11 SCF Loss
| Skater | Pos | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicklas Backstrom N. Backstrom | C | 26 | 54 | 36 | 78 | 82 | 75 | 89 | 85 | 86 | 79 | 95 | 65 | 72 | 85 | 64 | 76 | 75 |
| Bryan Little B. Little | C | 26 | 54 | 35 | 77 | 78 | 64 | 89 | 94 | 80 | 76 | 77 | 69 | 76 | 70 | 64 | 68 | 72 |
| Ryan O'Reilly R. O'Reilly | C | 22 | 50 | 36 | 90 | 77 | 70 | 82 | 78 | 75 | 81 | 72 | 68 | 71 | 69 | 56 | 59 | 69 |
| Matt Stajan M. Stajan | C | 30 | 62 | 40 | 73 | 74 | 71 | 67 | 77 | 70 | 71 | 75 | 60 | 75 | 62 | 72 | 71 | 67 |
| Nick Spaling N. Spaling | C | 25 | 57 | 37 | 80 | 72 | 73 | 65 | 86 | 67 | 70 | 61 | 66 | 73 | 61 | 62 | 60 | 66 |
| John Mitchell J. Mitchell | C | 28 | 60 | 38 | 77 | 72 | 73 | 75 | 88 | 63 | 84 | 60 | 64 | 69 | 60 | 68 | 65 | 65 |
| Tommy Wingels T. Wingels | C | 25 | 78 | 56 | 78 | 75 | 69 | 58 | 76 | 69 | 38 | 64 | 63 | 65 | 60 | 62 | 60 | 65 |
| Jiri Tlusty J. Tlusty | L | 25 | 61 | 39 | 80 | 79 | 72 | 73 | 89 | 81 | 36 | 65 | 86 | 70 | 71 | 62 | 61 | 71 |
| Curtis Glencross C. Glencross | L | 31 | 65 | 42 | 77 | 78 | 72 | 77 | 77 | 78 | 51 | 66 | 83 | 68 | 71 | 74 | 75 | 70 |
| Jannik Hansen J. Hansen | L | 27 | 63 | 39 | 83 | 76 | 72 | 71 | 89 | 75 | 41 | 73 | 69 | 75 | 66 | 66 | 65 | 70 |
| Jarome Iginla J. Iginla | R | 36 | 66 | 56 | 82 | 83 | 74 | 85 | 90 | 83 | 75 | 76 | 81 | 60 | 76 | 84 | 94 | 74 |
| Brad Marchand B. Marchand | R | 25 | 54 | 43 | 71 | 83 | 59 | 72 | 84 | 84 | 34 | 70 | 84 | 72 | 84 | 62 | 62 | 71 |
| Zdeno Chara Z. Chara | D | 36 | 74 | 55 | 66 | 63 | 99 | 96 | 98 | 61 | 30 | 59 | 63 | 88 | 59 | 84 | 90 | 75 |
| Sergei Gonchar S. Gonchar | D | 39 | 54 | 36 | 74 | 73 | 76 | 88 | 90 | 66 | 30 | 70 | 53 | 78 | 60 | 90 | 85 | 71 |
| Justin Faulk J. Faulk | D | 21 | 68 | 41 | 87 | 72 | 73 | 91 | 89 | 55 | 30 | 55 | 60 | 81 | 58 | 54 | 61 | 69 |
| Roman Josi R. Josi | D | 23 | 56 | 36 | 88 | 74 | 71 | 84 | 82 | 59 | 30 | 58 | 59 | 74 | 58 | 58 | 57 | 67 |
| Dmitry Kulikov D. Kulikov | D | 23 | 76 | 44 | 74 | 68 | 74 | 73 | 65 | 52 | 30 | 55 | 54 | 74 | 59 | 58 | 60 | 65 |
| Jakub Kindl J. Kindl | D | 26 | 67 | 42 | 68 | 70 | 81 | 58 | 68 | 55 | 30 | 56 | 56 | 68 | 55 | 64 | 61 | 63 |
| Tyson Barrie T. Barrie | D | 22 | 50 | 35 | 84 | 75 | 63 | 79 | 77 | 58 | 30 | 56 | 54 | 66 | 57 | 56 | 61 | 63 |
| Goalie | Pos | Age | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kari Lehtonen K. Lehtonen | G | 30 | 96 | 96 | 93 | 81 | 84 | 84 | 88 | 88 | 88 | 96 | 79 | 72 | 78 | 84 |
| Curtis McElhinney C. McElhinney | G | 30 | 61 | 57 | 69 | 73 | 68 | 68 | 66 | 67 | 68 | 65 | 55 | 72 | 71 | 66 |
| Goalie | GP | GS | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kari Lehtonen | 70 | 70 | 39 | 24 | 6 | 161 | 1688 | .905 | 2.33 | 5 | 4143 | 2 | 4 |
| Curtis McElhinney | 17 | 12 | 10 | 3 | 0 | 30 | 313 | .904 | 2.16 | 1 | 831 | 0 | 0 |
| 2 Goalies | 87 | 82 | 49 | 27 | 6 | 191 | 2001 | - | - | 6 | 4974 | 2 | 4 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Marchand | 82 | 35 | 39 | 74 | +25 | 44 | 10 | 0 | 5 | 3 | 353 | 9.9 | 84 | 9 | 30 | 18:51 |
| Nicklas Backstrom | 73 | 18 | 56 | 74 | +18 | 31 | 4 | 0 | 5 | 1 | 178 | 10.1 | 65 | 12 | 981 | 19:53 |
| Bryan Little | 82 | 16 | 41 | 57 | +13 | 13 | 4 | 0 | 4 | 1 | 215 | 7.4 | 43 | 6 | 869 | 17:19 |
| Jarome Iginla | 72 | 21 | 33 | 54 | +12 | 28 | 4 | 0 | 5 | 3 | 199 | 10.6 | 137 | 5 | 39 | 17:23 |
| Jiri Tlusty | 82 | 29 | 24 | 53 | +11 | 36 | 7 | 0 | 5 | 2 | 245 | 11.8 | 111 | 10 | 38 | 17:38 |
|
Ray Whitney
|
59 | 16 | 19 | 35 | +4 | 8 | 6 | 0 | 2 | 1 | 137 | 11.7 | 19 | 2 | 19 | 15:56 |
| Curtis Glencross | 82 | 17 | 17 | 34 | +23 | 40 | 1 | 0 | 1 | 1 | 197 | 8.6 | 155 | 12 | 41 | 17:36 |
| Ryan O'Reilly | 77 | 15 | 16 | 31 | +2 | 10 | 0 | 0 | 1 | 2 | 114 | 13.2 | 27 | 15 | 590 | 15:02 |
| Sergei Gonchar | 66 | 6 | 25 | 31 | 0 | 23 | 1 | 0 | 1 | 1 | 63 | 9.5 | 90 | 57 | 0 | 22:31 |
| Jannik Hansen | 82 | 11 | 17 | 28 | +2 | 41 | 0 | 0 | 1 | 0 | 100 | 11.0 | 111 | 9 | 38 | 14:08 |
|
Slava Voynov
|
60 | 7 | 18 | 25 | +20 | 54 | 4 | 0 | 2 | 0 | 66 | 10.6 | 50 | 57 | 0 | 20:11 |
| Justin Faulk | 82 | 3 | 18 | 21 | +1 | 100 | 1 | 0 | 1 | 0 | 67 | 4.5 | 127 | 100 | 0 | 23:18 |
|
Zdeno Chara
|
32 | 5 | 15 | 20 | +3 | 94 | 1 | 0 | 2 | 0 | 39 | 12.8 | 92 | 38 | 0 | 23:35 |
| Roman Josi | 61 | 3 | 16 | 19 | +6 | 18 | 1 | 0 | 0 | 1 | 50 | 6.0 | 48 | 55 | 0 | 19:18 |
|
Filip Kuba
|
46 | 4 | 11 | 15 | +20 | 32 | 1 | 0 | 1 | 0 | 30 | 13.3 | 57 | 48 | 0 | 22:14 |
| Nick Spaling | 82 | 7 | 6 | 13 | -3 | 6 | 0 | 0 | 3 | 0 | 80 | 8.8 | 23 | 8 | 65 | 9:16 |
| Jakub Kindl | 70 | 1 | 8 | 9 | +6 | 54 | 0 | 0 | 0 | 0 | 21 | 4.8 | 97 | 43 | 0 | 16:19 |
|
Michael Stone
|
43 | 2 | 6 | 8 | +5 | 28 | 0 | 0 | 0 | 0 | 12 | 16.7 | 72 | 28 | 0 | 15:51 |
|
Travis Moen
|
46 | 3 | 4 | 7 | +1 | 22 | 0 | 0 | 2 | 0 | 28 | 10.7 | 43 | 0 | 7 | 7:19 |
|
Matt Stajan
|
23 | 2 | 5 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 39 | 5.1 | 28 | 2 | 181 | 14:26 |
|
David Steckel
|
41 | 2 | 3 | 5 | -2 | 10 | 0 | 0 | 0 | 0 | 23 | 8.7 | 16 | 4 | 234 | 8:11 |
|
Dmitry Kulikov
|
18 | 1 | 2 | 3 | +5 | 27 | 0 | 0 | 0 | 0 | 7 | 14.3 | 34 | 12 | 0 | 15:56 |
|
John Mitchell
|
39 | 0 | 3 | 3 | -2 | 6 | 0 | 0 | 0 | 0 | 27 | 0.0 | 22 | 4 | 203 | 8:38 |
|
Jack Skille
|
16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 15 | 0 | 4 | 6:33 |
| Tyson Barrie | 12 | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 0 | 0 | 8 | 12.5 | 4 | 8 | 0 | 18:51 |
|
Tommy Wingels
|
20 | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 13 | 0.0 | 26 | 0 | 6 | 8:18 |
| Mikael Backlund | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 24 | 10:27 |
| Brett Connolly | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0:02 |
| Emerson Etem | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 | 4 | 3 | 5 | 9:12 |
| Matthew Corrente | 3 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 4 | 1 | 0 | 12:32 |
| 30 Skaters | 1476 | 227 | 406 | 633 | - | 747 | 45 | 0 | 41 | 16 | 2333 | - | 1607 | 548 | 3374 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| C | 26 | 6'1" | 213 |
|
$6,700,000 | 2 | |
| D | 22 | 5'10" | 190 |
|
$900,000 | 1 | |
| D | 36 | 6'9" | 255 |
|
$9,000,000 | 2 | |
| D | 21 | 6'0" | 215 |
|
$900,000 | 2 | |
| LW | 31 | 6'1" | 197 |
|
$2,650,000 | 1 | |
| D | 39 | 6'2" | 206 |
|
$5,500,000 | 2 | |
| LW | 27 | 6'1" | 195 |
|
$1,400,000 | 1 | |
| RW | 36 | 6'1" | 210 |
|
$8,750,000 | 2 | |
| D | 23 | 6'1" | 192 |
|
$1,000,000 | 2 | |
| D | 26 | 6'3" | 216 |
|
$883,333 | 1 | |
| D | 23 | 6'1" | 205 |
|
$2,500,000 | 2 | |
| G | 30 | 6'4" | 217 |
|
$5,500,000 | 3 | |
| C | 26 | 5'11" | 185 |
|
$2,750,000 | 1 | |
| RW | 25 | 5'9" | 183 |
|
$4,500,000 | 3 | |
| G | 30 | 6'2" | 206 |
|
$1,100,000 | 2 | |
| C | 28 | 6'1" | 204 |
|
$1,000,000 | 1 | |
| C | 22 | 6'0" | 200 |
|
$4,000,000 | 1 | |
| C | 25 | 6'1" | 201 |
|
$762,500 | 1 | |
| C | 30 | 6'1" | 192 |
|
$3,400,000 | 2 | |
| LW | 25 | 6'0" | 209 |
|
$925,000 | 1 | |
| C | 25 | 6'0" | 195 |
|
$875,000 | 1 | |
| Avg (21 players) | -- | 27.4 | 6'1" | 204 | -- | -- | - |