2011-12 St. Louis Blues
- Reg. Season
- 43-27-12 98 pts, 8th Ovr
- Playoffs
- 3-4 R1 Loss
- GM
- Fred Younan
| Skater | Pos | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claude Giroux C. Giroux | C | 23 | 69 | 40 | 83 | 88 | 53 | 87 | 87 | 86 | 85 | 90 | 82 | 76 | 85 | 59 | 59 | 77 |
| Patrice Bergeron P. Bergeron | C | 26 | 58 | 40 | 86 | 82 | 71 | 85 | 95 | 78 | 92 | 79 | 75 | 83 | 78 | 69 | 82 | 75 |
| Tomas Plekanec T. Plekanec | C | 29 | 58 | 40 | 71 | 83 | 66 | 89 | 95 | 77 | 82 | 78 | 75 | 83 | 75 | 67 | 67 | 74 |
| Eric Belanger E. Belanger | C | 34 | 66 | 40 | 82 | 73 | 67 | 85 | 95 | 71 | 90 | 73 | 68 | 78 | 71 | 76 | 78 | 71 |
| Max Talbot M. Talbot | C | 27 | 87 | 57 | 80 | 75 | 70 | 86 | 95 | 65 | 80 | 66 | 63 | 77 | 66 | 69 | 75 | 70 |
| Pierre-Marc Bouchard PM Bouchard | C | 27 | 46 | 41 | 87 | 82 | 52 | 90 | 71 | 73 | 70 | 76 | 70 | 62 | 82 | 65 | 65 | 68 |
| Casey Wellman C. Wellman | C | 24 | 57 | 42 | 84 | 68 | 65 | 73 | 73 | 64 | 73 | 63 | 62 | 64 | 60 | 54 | 54 | 62 |
| Martin St. Louis M. St. Louis | L | 36 | 49 | 40 | 92 | 90 | 57 | 92 | 95 | 90 | 50 | 96 | 81 | 69 | 76 | 93 | 93 | 79 |
| Sergei Kostitsyn S. Kostitsyn | L | 24 | 56 | 40 | 86 | 80 | 60 | 88 | 95 | 73 | 55 | 72 | 74 | 73 | 75 | 62 | 62 | 71 |
| Mathieu Darche M. Darche | L | 35 | 73 | 40 | 88 | 71 | 80 | 85 | 82 | 69 | 65 | 68 | 70 | 71 | 70 | 77 | 77 | 70 |
| Steve Sullivan S. Sullivan | L | 37 | 49 | 40 | 79 | 78 | 44 | 83 | 78 | 71 | 62 | 71 | 71 | 67 | 72 | 90 | 90 | 69 |
| Jakub Voracek J. Voracek | R | 22 | 58 | 40 | 85 | 79 | 77 | 86 | 95 | 74 | 50 | 76 | 72 | 64 | 75 | 59 | 59 | 70 |
| Chris Phillips C. Phillips | D | 33 | 77 | 40 | 83 | 72 | 80 | 90 | 95 | 65 | 40 | 65 | 62 | 87 | 55 | 85 | 85 | 76 |
| Kimmo Timonen K. Timonen | D | 36 | 72 | 40 | 82 | 82 | 60 | 90 | 95 | 76 | 40 | 78 | 66 | 85 | 64 | 84 | 84 | 76 |
| Roman Hamrlik R. Hamrlik | D | 37 | 65 | 45 | 66 | 74 | 75 | 89 | 95 | 73 | 40 | 77 | 65 | 78 | 61 | 92 | 94 | 75 |
| Dmitry Kulikov D. Kulikov | D | 21 | 80 | 45 | 77 | 77 | 73 | 87 | 95 | 73 | 40 | 78 | 66 | 71 | 61 | 58 | 58 | 72 |
| Erik Karlsson E. Karlsson | D | 21 | 60 | 40 | 74 | 82 | 60 | 88 | 95 | 82 | 40 | 88 | 71 | 67 | 73 | 58 | 58 | 72 |
| Marc-Edouard Vlasic ME Vlasic | D | 24 | 57 | 44 | 88 | 78 | 70 | 93 | 95 | 67 | 40 | 68 | 64 | 84 | 58 | 64 | 64 | 72 |
| Marc-Andre Bergeron MA Bergeron | D | 31 | 54 | 40 | 85 | 79 | 70 | 88 | 95 | 71 | 40 | 73 | 69 | 60 | 62 | 72 | 72 | 69 |
| Mathieu Roy M. Roy | D | 28 | 72 | 52 | 78 | 53 | 82 | 84 | 95 | 65 | 60 | 62 | 52 | 66 | 47 | 64 | 64 | 66 |
| Goalie | Pos | Age | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Hiller J. Hiller | G | 29 | 92 | 77 | 87 | 82 | 92 | 93 | 91 | 92 | 91 | 92 | 96 | 69 | 69 | 84 |
| Nikolai Khabibulin N. Khabibulin | G | 38 | 83 | 80 | 80 | 80 | 82 | 85 | 84 | 85 | 83 | 85 | 92 | 94 | 94 | 82 |
| Goalie | GP | GS | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jonas Hiller
|
43 | 43 | 25 | 13 | 5 | 98 | 1269 | .923 | 2.26 | 0 | 2596 | 2 | 0 |
| Nikolai Khabibulin | 24 | 23 | 12 | 7 | 4 | 57 | 703 | .919 | 2.44 | 0 | 1400 | 2 | 0 |
| Jonathan Bernier | 12 | 12 | 4 | 6 | 2 | 36 | 344 | .895 | 2.97 | 0 | 727 | 0 | 0 |
|
Antero Niittymaki
|
5 | 4 | 2 | 1 | 1 | 10 | 150 | .933 | 2.21 | 0 | 272 | 0 | 2 |
| 4 Goalies | 84 | 82 | 43 | 27 | 12 | 201 | 2466 | - | - | 0 | 4995 | 4 | 2 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin St. Louis | 82 | 37 | 51 | 88 | -5 | 6 | 14 | 0 | 6 | 5 | 297 | 12.5 | 68 | 32 | 96 | 22:24 |
| Claude Giroux | 82 | 33 | 51 | 84 | +6 | 36 | 9 | 2 | 8 | 3 | 301 | 11.0 | 197 | 45 | 110 | 21:47 |
| Tomas Plekanec | 82 | 31 | 44 | 75 | +2 | 72 | 10 | 0 | 2 | 2 | 167 | 18.6 | 153 | 32 | 1030 | 21:05 |
| Patrice Bergeron | 79 | 20 | 36 | 56 | +9 | 10 | 6 | 0 | 6 | 1 | 192 | 10.4 | 108 | 36 | 741 | 19:15 |
| Kimmo Timonen | 82 | 7 | 41 | 48 | +10 | 53 | 3 | 0 | 1 | 0 | 126 | 5.6 | 195 | 85 | 0 | 26:46 |
| Sergei Kostitsyn | 82 | 18 | 26 | 44 | +4 | 20 | 6 | 0 | 1 | 1 | 168 | 10.7 | 93 | 21 | 19 | 16:58 |
| Jakub Voracek | 81 | 16 | 28 | 44 | +8 | 14 | 2 | 0 | 2 | 3 | 183 | 8.7 | 117 | 15 | 23 | 16:49 |
| Eric Belanger | 82 | 11 | 16 | 27 | -5 | 34 | 0 | 0 | 1 | 3 | 128 | 8.6 | 99 | 16 | 294 | 12:55 |
| Erik Karlsson | 66 | 5 | 18 | 23 | -5 | 52 | 3 | 0 | 1 | 1 | 63 | 7.9 | 55 | 62 | 1 | 18:51 |
| Steve Sullivan | 74 | 12 | 9 | 21 | -9 | 24 | 1 | 0 | 4 | 0 | 165 | 7.3 | 47 | 17 | 20 | 13:13 |
| Max Talbot | 82 | 11 | 7 | 18 | -7 | 23 | 0 | 2 | 3 | 0 | 88 | 12.5 | 189 | 27 | 31 | 13:48 |
| Pierre-Marc Bouchard | 81 | 8 | 5 | 13 | -14 | 8 | 3 | 0 | 2 | 1 | 92 | 8.7 | 20 | 12 | 58 | 9:29 |
| Chris Phillips | 73 | 2 | 11 | 13 | +5 | 30 | 1 | 0 | 0 | 0 | 55 | 3.6 | 139 | 106 | 0 | 22:21 |
| Dmitry Kulikov | 82 | 2 | 10 | 12 | -15 | 65 | 1 | 0 | 0 | 0 | 44 | 4.5 | 148 | 48 | 0 | 16:35 |
|
Roman Hamrlik
|
54 | 3 | 8 | 11 | -7 | 26 | 2 | 0 | 0 | 0 | 51 | 5.9 | 76 | 58 | 0 | 20:10 |
| Mathieu Darche | 74 | 3 | 3 | 6 | -13 | 7 | 0 | 0 | 0 | 0 | 44 | 6.8 | 65 | 10 | 8 | 8:04 |
| Marc-Edouard Vlasic | 64 | 1 | 5 | 6 | -10 | 18 | 0 | 0 | 0 | 0 | 48 | 2.1 | 42 | 61 | 0 | 18:38 |
|
Gregory Campbell
|
28 | 2 | 1 | 3 | -4 | 8 | 0 | 0 | 0 | 0 | 24 | 8.3 | 38 | 6 | 62 | 9:27 |
| Marc-Andre Bergeron | 79 | 0 | 2 | 2 | -3 | 6 | 0 | 0 | 0 | 0 | 30 | 0.0 | 23 | 16 | 0 | 10:05 |
|
Niklas Hjalmarsson
|
20 | 0 | 2 | 2 | +11 | 2 | 0 | 0 | 0 | 0 | 14 | 0.0 | 16 | 15 | 0 | 16:36 |
|
Adrian Aucoin
|
2 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | - | 4 | 2 | 0 | 17:30 |
| Casey Wellman | 23 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 0 | 9 | 2:44 |
| Mathieu Roy | 22 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 5 | 0 | 6:54 |
| 23 Skaters | 1476 | 222 | 374 | 596 | - | 516 | 61 | 4 | 37 | 20 | 2283 | - | 1903 | 727 | 2502 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| C | 34 | 6'0" | 187 |
|
$2,400,000 | 2 | |
| D | 31 | 5'10" | 190 |
|
$1,800,000 | 1 | |
| C | 26 | 6'2" | 194 |
|
$4,400,000 | 3 | |
| C | 27 | 5'10" | 173 |
|
$2,600,000 | 2 | |
| LW | 35 | 6'1" | 215 |
|
$525,000 | 1 | |
| C | 23 | 5'11" | 172 |
|
$900,000 | 1 | |
| D | 37 | 6'2" | 200 |
|
$4,900,000 | 2 | |
| G | 29 | 6'2" | 181 |
|
$3,850,000 | 4 | |
| D | 21 | 5'11" | 175 |
|
$800,000 | 2 | |
| G | 38 | 6'1" | 196 |
|
$3,000,000 | 2 | |
| LW | 24 | 6'0" | 210 |
|
$2,000,000 | 2 | |
| D | 21 | 6'0" | 183 |
|
$900,000 | 2 | |
| D | 33 | 6'3" | 216 |
|
$3,750,000 | 3 | |
| C | 29 | 6'0" | 200 |
|
$3,200,000 | 1 | |
| D | 28 | 6'2" | 215 |
|
$525,000 | 1 | |
| LW | 36 | 5'9" | 177 |
|
$7,000,000 | 3 | |
| LW | 37 | 5'9" | 155 |
|
$2,250,000 | 2 | |
| C | 27 | 6'0" | 190 |
|
$1,250,000 | 1 | |
| D | 36 | 5'10" | 194 |
|
$7,600,000 | 2 | |
| D | 24 | 6'1" | 190 |
|
$3,400,000 | 2 | |
| RW | 22 | 6'2" | 213 |
|
$900,000 | 1 | |
| C | 24 | 6'1" | 185 |
|
$1,200,000 | 2 | |
| Avg (22 players) | -- | 29.2 | 6'0" | 191 | -- | -- | - |