2006-07 Pittsburgh Penguins
- Reg. Season
- 34-35-13 81 pts, 21st Ovr
- Playoffs
- — DNQ
| Skater | Pos | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vincent Lecavalier V. Lecavalier | C | 27 | 73 | 76 | 75 | 91 | 95 | 80 | 75 | 80 | 77 | 70 | 78 | 64 | 65 | 81 |
| Michael Nylander M. Nylander | C | 34 | 61 | 77 | 63 | 85 | 74 | 75 | 78 | 86 | 76 | 69 | 70 | 70 | 72 | 78 |
| Jeff Carter J. Carter | C | 22 | 64 | 70 | 62 | 74 | 78 | 76 | 71 | 72 | 65 | 68 | 69 | 44 | 40 | 72 |
| Brian Rolston B. Rolston | L | 34 | 65 | 79 | 72 | 82 | 86 | 78 | 78 | 79 | 76 | 77 | 79 | 81 | 82 | 81 |
| Kristian Huselius K. Huselius | L | 28 | 63 | 78 | 59 | 79 | 80 | 82 | 77 | 74 | 72 | 64 | 75 | 52 | 54 | 75 |
| Antti Laaksonen A. Laaksonen | L | 33 | 62 | 71 | 58 | 79 | 83 | 82 | 72 | 66 | 65 | 76 | 70 | 55 | 58 | 73 |
| Matt Pettinger M. Pettinger | L | 26 | 77 | 76 | 66 | 72 | 83 | 81 | 74 | 65 | 68 | 71 | 57 | 57 | 65 | 72 |
| Scottie Upshall S. Upshall | L | 23 | 68 | 66 | 68 | 76 | 75 | 70 | 69 | 61 | 64 | 63 | 63 | 25 | 25 | 69 |
| David Vyborny D. Vyborny | R | 32 | 62 | 77 | 60 | 77 | 85 | 77 | 75 | 77 | 71 | 70 | 74 | 59 | 63 | 76 |
| Scott Hartnell S. Hartnell | R | 25 | 78 | 70 | 73 | 81 | 80 | 65 | 72 | 69 | 69 | 72 | 70 | 56 | 61 | 76 |
| Martin Erat M. Erat | R | 26 | 67 | 74 | 62 | 80 | 81 | 76 | 73 | 77 | 71 | 74 | 66 | 57 | 59 | 75 |
| Ryan Shannon R. Shannon | R | 23 | 58 | 76 | 58 | 66 | 65 | 78 | 78 | 61 | 59 | 62 | 62 | 48 | 52 | 68 |
| Kimmo Timonen K. Timonen | D | 32 | 67 | 77 | 61 | 83 | 86 | 74 | 80 | 80 | 78 | 74 | 62 | 66 | 68 | 78 |
| Frantisek Kaberle F. Kaberle | D | 33 | 67 | 70 | 63 | 82 | 84 | 74 | 74 | 77 | 73 | 73 | 59 | 60 | 62 | 75 |
| Ryan Whitney R. Whitney | D | 24 | 70 | 67 | 73 | 78 | 78 | 67 | 68 | 69 | 71 | 67 | 52 | 45 | 45 | 72 |
| Marc-Edouard Vlasic ME Vlasic | D | 19 | 64 | 66 | 63 | 77 | 74 | 74 | 67 | 65 | 68 | 74 | 53 | 40 | 40 | 71 |
| Rostislav Klesla R. Klesla | D | 25 | 69 | 70 | 70 | 77 | 80 | 77 | 66 | 64 | 60 | 68 | 49 | 50 | 54 | 71 |
| Duvie Westcott D. Westcott | D | 29 | 68 | 66 | 63 | 79 | 82 | 66 | 70 | 68 | 62 | 68 | 50 | 49 | 51 | 70 |
| Kevin Dallman K. Dallman | D | 25 | 63 | 71 | 66 | 79 | 82 | 75 | 72 | 60 | 59 | 67 | 47 | 45 | 44 | 69 |
| Goalie | Pos | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olie Kolzig O. Kolzig | G | 37 | 86 | 83 | 81 | 88 | 88 | 89 | 86 | 70 | 86 | 80 | 83 | 80 |
| Cam Ward C. Ward | G | 22 | 80 | 84 | 78 | 77 | 76 | 81 | 85 | 77 | 81 | 52 | 43 | 77 |
| Philippe Sauve P. Sauve | G | 28 | 78 | 78 | 76 | 76 | 84 | 89 | 77 | 60 | 74 | 42 | 46 | 72 |
The Pittsburgh Penguins did not play in the 2006-07 playoffs.
| Player | Pos | Age | HT | WT | Salary | Yrs |
|---|---|---|---|---|---|---|
| C | 22 | 6'3" | 182 | $782,000 | 2 | |
| D | 25 | 5'11" | 195 | $450,000 | 2 | |
| RW | 26 | 5'11" | 195 | $1,380,000 | 3 | |
| RW | 25 | 6'2" | 210 | $1,840,000 | 4 | |
| LW | 28 | 6'1" | 190 | $1,030,860 | 1 | |
| D | 33 | 6'1" | 190 | $1,145,400 | 2 | |
| D | 25 | 6'3" | 208 | $1,150,000 | 2 | |
| G | 37 | 6'3" | 225 | $5,244,000 | 3 | |
| LW | 33 | 6'0" | 180 | $1,000,000 | 2 | |
| C | 27 | 6'4" | 215 | $3,818,000 | 2 | |
| C | 34 | 6'1" | 195 | $5,000,000 | 3 | |
| LW | 26 | 6'1" | 205 | $1,012,000 | 3 | |
| LW | 34 | 6'2" | 205 | $4,600,000 | 3 | |
| G | 28 | 6'0" | 190 | $717,784 | 1 | |
| RW | 23 | 5'9" | 178 | $450,000 | 3 | |
| D | 32 | 5'10" | 194 | $3,600,000 | 4 | |
| LW | 23 | 6'0" | 197 | $750,000 | 3 | |
| D | 19 | 6'1" | 190 | $600,000 | 3 | |
| RW | 32 | 5'10" | 189 | $801,780 | 2 | |
| G | 22 | 6'0" | 176 | $750,000 | 3 | |
| D | 29 | 5'11" | 192 | $1,000,000 | 4 | |
| D | 24 | 6'4" | 202 | $782,000 | 2 | |
| Avg (22 players) | -- | 27.6 | 6'0" | 196 | -- | - |