2005-06 Anaheim Ducks
- Reg. Season
- 21-47-14 56 pts, 28th Ovr
- Playoffs
- — DNQ
| Skater | Pos | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petr Cajanek P. Cajanek | C | 31 | 66 | 68 | 60 | 82 | 79 | 82 | 69 | 74 | 68 | 71 | 64 | 48 | 51 | 72 |
| Andrei Nikolishin A. Nikolishin | C | 33 | 61 | 69 | 69 | 78 | 76 | 70 | 69 | 58 | 63 | 70 | 57 | 65 | 68 | 69 |
| Denis Arkhipov D. Arkhipov | C | 27 | 59 | 72 | 68 | 78 | 82 | 79 | 71 | 62 | 62 | 65 | 60 | 51 | 53 | 69 |
| Boyd Devereaux B. Devereaux | C | 28 | 57 | 72 | 68 | 77 | 80 | 77 | 72 | 55 | 55 | 65 | 56 | 56 | 58 | 67 |
| Brian Savage B. Savage | L | 35 | 60 | 69 | 65 | 79 | 80 | 79 | 70 | 64 | 67 | 66 | 65 | 74 | 76 | 71 |
| Mike Rupp M. Rupp | L | 26 | 71 | 62 | 75 | 79 | 81 | 74 | 60 | 55 | 63 | 67 | 61 | 47 | 51 | 69 |
| Antti Miettinen A. Miettinen | L | 26 | 62 | 63 | 59 | 77 | 78 | 83 | 66 | 63 | 59 | 68 | 54 | 40 | 44 | 66 |
| Erik Rasmussen E. Rasmussen | L | 29 | 67 | 64 | 68 | 79 | 82 | 78 | 65 | 53 | 59 | 68 | 55 | 47 | 50 | 66 |
| Andre Roy A. Roy | L | 31 | 79 | 58 | 84 | 80 | 82 | 38 | 56 | 47 | 55 | 64 | 52 | 56 | 59 | 65 |
| Ivan Novoseltsev I. Novoseltsev | R | 27 | 62 | 77 | 66 | 77 | 79 | 82 | 75 | 56 | 64 | 63 | 60 | 44 | 46 | 69 |
| Radim Vrbata R. Vrbata | R | 25 | 58 | 73 | 61 | 78 | 80 | 76 | 75 | 60 | 64 | 61 | 65 | 46 | 48 | 69 |
| Andreas Dackell A. Dackell | R | 33 | 58 | 68 | 58 | 78 | 81 | 84 | 66 | 57 | 62 | 70 | 55 | 65 | 67 | 67 |
| Dan Hinote D. Hinote | R | 29 | 70 | 68 | 62 | 76 | 77 | 70 | 64 | 56 | 59 | 66 | 57 | 56 | 60 | 67 |
| Dion Phaneuf D. Phaneuf | D | 20 | 76 | 69 | 74 | 83 | 86 | 67 | 73 | 67 | 71 | 74 | 56 | 40 | 46 | 75 |
| Anders Eriksson A. Eriksson | D | 31 | 61 | 63 | 69 | 79 | 81 | 80 | 69 | 67 | 65 | 69 | 55 | 56 | 60 | 71 |
| Aki Berg A. Berg | D | 29 | 65 | 67 | 71 | 80 | 82 | 81 | 66 | 54 | 65 | 69 | 46 | 53 | 56 | 70 |
| Niclas Wallin N. Wallin | D | 31 | 71 | 68 | 72 | 78 | 82 | 69 | 66 | 56 | 62 | 69 | 52 | 48 | 53 | 70 |
| Daniel Tjarnqvist D. Tjarnqvist | D | 29 | 64 | 62 | 61 | 76 | 87 | 76 | 62 | 67 | 66 | 67 | 54 | 45 | 45 | 69 |
| Joel Kwiatkowski J. Kwiatkowski | D | 29 | 72 | 64 | 67 | 80 | 82 | 68 | 62 | 57 | 59 | 68 | 53 | 60 | 65 | 69 |
| Tomas Kloucek T. Kloucek | D | 26 | 75 | 68 | 76 | 72 | 80 | 68 | 67 | 47 | 55 | 65 | 47 | 39 | 39 | 68 |
| Steve Montador S. Montador | D | 26 | 74 | 67 | 62 | 74 | 80 | 59 | 66 | 48 | 54 | 67 | 48 | 32 | 32 | 66 |
| Goalie | Pos | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannu Toivonen H. Toivonen | G | 21 | 75 | 82 | 79 | 81 | 84 | 82 | 76 | 74 | 74 | 40 | 44 | 74 |
| Jamie McLennan J. McLennan | G | 35 | 77 | 75 | 74 | 76 | 83 | 85 | 74 | 70 | 77 | 71 | 76 | 72 |
The Anaheim Ducks did not play in the 2005-06 playoffs.
| Player | Pos | Age | HT | WT | Salary | Yrs |
|---|---|---|---|---|---|---|
| C | 27 | 6'3" | 206 | $830,000 | 2 | |
| D | 29 | 6'3" | 213 | $1,300,000 | 4 | |
| C | 31 | 5'11" | 191 | $900,000 | 4 | |
| RW | 33 | 5'11" | 192 | $1,162,000 | 2 | |
| C | 28 | 6'2" | 195 | $1,328,000 | 3 | |
| D | 31 | 6'2" | 220 | $415,000 | 1 | |
| RW | 29 | 5'11" | 190 | $646,000 | 2 | |
| D | 26 | 6'3" | 227 | $675,000 | 4 | |
| D | 29 | 6'0" | 201 | $650,000 | 3 | |
| G | 35 | 6'0" | 195 | $539,500 | 1 | |
| LW | 26 | 5'11" | 180 | $581,000 | 3 | |
| D | 26 | 6'0" | 210 | $290,500 | 2 | |
| C | 33 | 6'0" | 225 | $1,452,500 | 1 | |
| RW | 27 | 6'1" | 215 | $810,000 | 3 | |
| D | 20 | 6'2" | 205 | $850,000 | 3 | |
| LW | 29 | 6'1" | 210 | $725,000 | 4 | |
| LW | 31 | 6'3" | 225 | $684,750 | 2 | |
| LW | 26 | 6'5" | 230 | $725,000 | 3 | |
| LW | 35 | 6'1" | 200 | $1,400,000 | 2 | |
| D | 29 | 6'2" | 200 | $825,000 | 4 | |
| G | 21 | 6'2" | 191 | $800,000 | 3 | |
| RW | 25 | 6'1" | 190 | $650,000 | 2 | |
| D | 31 | 6'3" | 216 | $850,000 | 4 | |
| Avg (23 players) | -- | 28.6 | 6'1" | 206 | -- | - |